Profile for Ares

Head-to-Head Stats

Only opponents you've played against multiple times will show up here.
Opponent Played Wins Losses Ratio
PaNiC 40 30 10 75.000%
lattouf 35 11 24 31.429%
nub 33 11 22 33.333%
Havoc 25 6 19 24.000%
PAX AJAX 24 7 17 29.167%
FutureNP 20 5 15 25.000%
Treadz 20 5 15 25.000%
Dumais 19 6 13 31.579%
.:PSG:. RedxWings 19 11 8 57.895%
ohmygod321 18 6 12 33.333%
桂妮薇尔 18 10 8 55.556%
GenObi 17 11 6 64.706%
Dumbass 17 11 6 64.706%
Pie-Eater 17 12 5 70.588%
Cool Whhip 16 11 5 68.750%
Toiletguy 16 9 7 56.250%
Grunt 15 14 1 93.333%
-AL- Mushu 15 8 7 53.333%
Xandr27 14 8 6 57.143%
ACE_HESS 14 11 3 78.571%
Mishi 14 11 3 78.571%
z 13 10 3 76.923%
marcmorn 13 10 3 76.923%
HulkSMASH 13 1 12 7.692%
LoSe LoSe LoSe 12 3 9 25.000%
WilllTHENOOBz 12 3 9 25.000%
赵天天001 11 4 7 36.364%
ashilrye 11 3 8 27.273%
☦Ashur 11 4 7 36.364%
BALCK_9 11 8 3 72.727%
DIRTY_FINISHER 11 2 9 18.182%
糕糕 10 2 8 20.000%
RtN.momo4sho 10 3 7 30.000%
Party in Farlion's Pants 10 10 0 100.000%
WebsterBolek 10 2 8 20.000%
JLODGE 10 6 4 60.000%
NorthWestFresh 9 8 1 88.889%
night_raven0203 9 2 7 22.222%
ZuluKobra 9 2 7 22.222%
Blue 9 7 2 77.778%
Rolling9Deep 9 7 2 77.778%
AndreiM2006 9 7 2 77.778%
ShootToThrill 8 4 4 50.000%
GFM. Erwin Rommel 8 7 1 87.500%
USA USA USA 8 3 5 37.500%
FK9DD 8 5 3 62.500%
a_rotator 8 7 1 87.500%
Yeknod 8 8 0 100.000%
馬格南警官 8 7 1 87.500%
Zuntew 8 6 2 75.000%
Eilte 8 5 3 62.500%
K. Ronaldo 8 2 6 25.000%
Dunkerque 8 2 6 25.000%
The_Jonny_Boy94 8 8 0 100.000%
I am a Noob 8 7 1 87.500%
Spades86 8 5 3 62.500%
Makak 8 8 0 100.000%
Basecoh3 @ Youtube 7 6 1 85.714%
BeerGrills 7 5 2 71.429%
↯ SVRGN ↯ 7 3 4 42.857%
InfoWars.com 7 6 1 85.714%
Hunter™ 7 3 4 42.857%
Lox 7 7 0 100.000%
~SB 真多~ 7 5 2 71.429%
SNIPER 7 2 5 28.571%
CRISPI Richard 7 6 1 85.714%
darkcrow 7 6 1 85.714%
Jestem Malianem, walę z miecza 7 1 6 14.286%
Itaperuna 7 6 1 85.714%
Dromaeda 7 7 0 100.000%
Commander Z 7 5 2 71.429%
Sarg gX 7 7 0 100.000%
NEP_wilson_NEP 7 1 6 14.286%
StephennJF 7 4 3 57.143%
REDACTED 7 6 1 85.714%
Keweseki 6 5 1 83.333%
colinmeier50 6 5 1 83.333%
CallSignStrider 6 5 1 83.333%
Leiarde 6 3 3 50.000%
yarang 6 6 0 100.000%
Septimum 6 2 4 33.333%
SneakyTurkey 6 3 3 50.000%
Hydra7-1 6 4 2 66.667%
Shinshigumi 6 5 1 83.333%
做最优质的战士 6 5 1 83.333%
ssume 6 5 1 83.333%
Empa 6 3 3 50.000%
REGULATOR 6 4 2 66.667%
ECO ZULU Starsilver 6 5 1 83.333%
Dahlian 6 5 1 83.333%
METEOR_HAMMER 6 4 2 66.667%
XXSAMA 6 5 1 83.333%
Kitsuné 6 3 3 50.000%
atank 6 2 4 33.333%
bobidog101 6 5 1 83.333%
Stana 6 3 3 50.000%
byronwu 6 6 0 100.000%
CompositionB 5 3 2 60.000%
Losin'FocuS 5 4 1 80.000%
AI-Noob 5 4 1 80.000%
Prof. Dr. Balu 5 2 3 40.000%
Avatar 5 2 3 40.000%
FeriG 5 0 5 0.000%
Aetius 5 5 0 100.000%
Frühstück 5 3 2 60.000%
ndydfeixing 5 4 1 80.000%
Kamfrenchie 5 3 2 60.000%
RoyalHants 5 2 3 40.000%
Alfonso 5 4 1 80.000%
汗流浃背德棍 5 3 2 60.000%
Calyon 5 2 3 40.000%
Drink||Scotch 5 0 5 0.000%
gonky 5 3 2 60.000%
SLush 5 5 0 100.000%
BlackJackKing 5 2 3 40.000%
Window Shopping 5 4 1 80.000%
TheTableau 5 4 1 80.000%
Chervenka 5 3 2 60.000%
issoman 5 4 1 80.000%
DarthBonziBuddy 5 5 0 100.000%
Clone4082 5 5 0 100.000%
jiro 5 5 0 100.000%
Bego 5 4 1 80.000%
kamacura 5 3 2 60.000%
▼△BlueSkid™△▼ 5 0 5 0.000%
Cønnøisséur 5 5 0 100.000%
Pob 5 4 1 80.000%
Reakly 5 2 3 40.000%
Rei 5 0 5 0.000%
FooKilla 5 2 3 40.000%
Exerate 5 5 0 100.000%
∞ rad 5 0 5 0.000%
Deliri0us 5 1 4 20.000%
[EL] TheVongKong 4 1 3 25.000%
derank c[o]mpany 4 2 2 50.000%
RupturedDuck 4 2 2 50.000%
Novacaine 4 3 1 75.000%
幽默德棍 4 2 2 50.000%
denny870522 4 3 1 75.000%
pidzi 4 2 2 50.000%
Catador de Papel e Latinha 4 4 0 100.000%
3nder 4 4 0 100.000%
Zapata 4 2 2 50.000%
sheenhochul 4 0 4 0.000%
♥ ~Lady Rytsu~ ♥ 4 4 0 100.000%
Scotty! 4 4 0 100.000%
[82AD] Janko 4 0 4 0.000%
T4dwarfman 4 3 1 75.000%
mex 4 1 3 25.000%
AllFillaNoScrilla 4 3 1 75.000%
Salacious B. Crumb 4 2 2 50.000%
rich 4 2 2 50.000%
Onoyk 4 3 1 75.000%
美藤真喜雄 4 3 1 75.000%
Billy Mitchell 4 4 0 100.000%
Mordja 4 3 1 75.000%
Gacyr 4 3 1 75.000%
Drink||Chouchen 4 1 3 25.000%
A Sassy Badger 4 3 1 75.000%
Aceo 4 1 3 25.000%
I NOOB I OUT 4 3 1 75.000%
patton's trans gf 4 2 2 50.000%
BOMO 4 3 1 75.000%
Slymanx 4 2 2 50.000%
Coronel Jesuino 4 4 0 100.000%
Enemy 4 1 3 25.000%
Goliath 4 4 0 100.000%
LENS 4 2 2 50.000%
Evilstealer 4 1 3 25.000%
汉东省省长祁同伟 4 0 4 0.000%
Açucar Macabro 4 4 0 100.000%
Phan 4 3 1 75.000%
GeeNo 4 3 1 75.000%
Romeo 4 0 4 0.000%
Ghost 4 2 2 50.000%
MoronPark-四海云水怒 4 4 0 100.000%
Pandemic 4 3 1 75.000%
N7 SHARK 4 2 2 50.000%
C. Troy 4 4 0 100.000%
LicketySplit 4 2 2 50.000%
con_007 4 3 1 75.000%
syaqattack 4 4 0 100.000%
~TAB~ THUND3RCHUNKY 4 3 1 75.000%
BananaInPajamas 4 3 1 75.000%
kaka2324 4 4 0 100.000%
J3WN1AL8T0R 4 4 0 100.000%
Jester 4 3 1 75.000%
water 4 2 2 50.000%
SICkNick 4 4 0 100.000%
88jpmm 4 2 2 50.000%
tmass1g 4 3 1 75.000%
Asuka top soska>3 4 1 3 25.000%
Rechter Winkel 4 3 1 75.000%
咸阳肉夹馍凉皮冰峰 4 2 2 50.000%
Panzergrenadierangreifer 4 3 1 75.000%
Cornmuffin 3 3 0 100.000%
Eisernes Kreuz 3 2 1 66.667%
Caosak 3 0 3 0.000%
*Mule 3 0 3 0.000%
Jesus Christ Loves You, Ask Him 3 2 1 66.667%
A Wandering Albatross 3 0 3 0.000%
Qhunter 3 3 0 100.000%
Azusa 3 1 2 33.333%
°NOSMarkov.- 3 1 2 33.333%
JibberJabberJobber 3 1 2 33.333%
mrdoodoo11 3 3 0 100.000%
GARGANTUAN 2024 3 3 0 100.000%
Oziligath 3 1 2 33.333%
MrMisrulent 3 3 0 100.000%
GrownUp #BacktoTheClassics 3 3 0 100.000%
Euan 3 3 0 100.000%
UMirinBrah? 3 0 3 0.000%
Stug III 3 3 0 100.000%
Orangepest 3 0 3 0.000%
Leo invictum 3 3 0 100.000%
Lyco 3 2 1 66.667%
Wywtigerking 3 1 2 33.333%
Samson (MykillJackson) 3 0 3 0.000%
Pwalu 3 3 0 100.000%
ooshyyyyy 3 2 1 66.667%
Macho Man Randy Savage 3 3 0 100.000%
TheRick45 3 3 0 100.000%
Siberian 3 0 3 0.000%
Demonic Spoon 3 2 1 66.667%
[PIAP]Mr.SnoRR 3 3 0 100.000%
jinkmoon2 3 1 2 33.333%
ARMY guy 3 3 0 100.000%
burchbeer92 3 3 0 100.000%
Saevo 3 3 0 100.000%
SvtLightning 3 2 1 66.667%
WayTooTicklish 3 3 0 100.000%
CAuMOH 3 2 1 66.667%
2nd Infantry Divison 3 2 1 66.667%
Door 3 3 0 100.000%
faunusflora 3 3 0 100.000%
Astro_0 3 3 0 100.000%
RunningWithFate 3 2 1 66.667%
Cuken 3 2 1 66.667%
Hanwoomul 3 3 0 100.000%
StriderRx 3 2 1 66.667%
BlueSkidrow™ 3 0 3 0.000%
Steiner BG 3 3 0 100.000%
DaPopeCOH 3 3 0 100.000%
Charlotte 3 0 3 0.000%
SSpro 3 2 1 66.667%
Lord Raven 3 2 1 66.667%
smallNhii 3 3 0 100.000%
rudewoi 3 3 0 100.000%
Funreal 3 3 0 100.000%
teknic111 3 2 1 66.667%
noony2351 3 1 2 33.333%
TwistedTootsy 3 2 1 66.667%
Leo 3 1 2 33.333%
76561198089022070 3 3 0 100.000%
geeroc 3 3 0 100.000%
Gwhit 3 3 0 100.000%
Luce, praise be 3 2 1 66.667%
Belgian Luftwaffle 3 3 0 100.000%
Hawk 3 3 0 100.000%
Unrolled 3 2 1 66.667%
PayPerPaper 3 3 0 100.000%
Dullahan 3 2 1 66.667%
Dave 3 3 0 100.000%
MC 3 3 0 100.000%
mordfustang 3 3 0 100.000%
Nylon 3 3 0 100.000%
HULUANDBUTTSTUFF175 3 3 0 100.000%
Manitou 3 3 0 100.000%
companyHOLLAND 3 3 0 100.000%
NorthWeapon 3 2 1 66.667%
WordBearers[Borgore] 3 1 2 33.333%
POUP 3 2 1 66.667%
Zulu 3 2 1 66.667%
Virgile[FR] 3 3 0 100.000%
Crash Override 3 3 0 100.000%
Facki 3 3 0 100.000%
Doge 3 1 2 33.333%
tompkins 3 1 2 33.333%
When does the narwhal le bacon 3 2 1 66.667%
Bish Bash Bosh 3 2 1 66.667%
Tai Sau 3 3 0 100.000%
ToxicGrenadier 3 2 1 66.667%
Boe Jiden 3 1 2 33.333%
PINOCHET 3 3 0 100.000%
Martinez 3 1 2 33.333%
Hello 3 3 0 100.000%
Tea 3 3 0 100.000%
Hefe 3 3 0 100.000%
mrce 3 2 1 66.667%
Fatal Thoughts 3 2 1 66.667%
Jsick7x 3 3 0 100.000%
naughtynazi 3 3 0 100.000%
AoL 3 2 1 66.667%
BBWolf 3 2 1 66.667%
๖ۣۜF1re 3 3 0 100.000%
Somedumbguy 3 3 0 100.000%
Magnum Avocado 3 3 0 100.000%
爬树的肥猪 3 3 0 100.000%
El Dorado 3 3 0 100.000%
Friar F*** 3 2 1 66.667%
Dekay 3 3 0 100.000%
Bananenratte 3 1 2 33.333%
NaDa 3 1 2 33.333%
Mintjack 3 2 1 66.667%
Toguro 3 3 0 100.000%
Asuka top soska>З 3 3 0 100.000%
KanKubilai 3 2 1 66.667%
GreyFox_13 3 2 1 66.667%
Only Furb 3 3 0 100.000%
tihs86 3 3 0 100.000%
slapsh2 3 1 2 33.333%
Σαλιγκαράνθρωπος 3 2 1 66.667%
McGregor777 3 3 0 100.000%
Patrick 3 2 1 66.667%
BravoTwoZer0 3 3 0 100.000%
FloofieDog 3 2 1 66.667%
刀锋老夫 3 3 0 100.000%
XoniX_Samurai 3 2 1 66.667%
HellCats 3 0 3 0.000%
Hanzawilhelm Longbowman of Crécy 3 3 0 100.000%
MaXiS 3 3 0 100.000%
Jbeans 2 2 0 100.000%
arturoche2329 2 2 0 100.000%
BONES 2 2 0 100.000%
JangGo 2 1 1 50.000%
Nordikwarrior 2 1 1 50.000%
rettep_s 2 2 0 100.000%
【POW】够得到的钟摆 2 2 0 100.000%
BlueJavaChip 2 2 0 100.000%
Esxile 2 1 1 50.000%
BES2 2 1 1 50.000%
Colbear 2 2 0 100.000%
TomCat 2 1 1 50.000%
Tactical Tuna 2 2 0 100.000%
Luchs 2 1 1 50.000%
DoMxNightM4rE 2 1 1 50.000%
Goujon Grepafloxacin 2 2 0 100.000%
Olg 2 2 0 100.000%
compsecmonkey 2 1 1 50.000%
Toxic Grandfather 2 1 1 50.000%
HIMYNAMEISHO 2 0 2 0.000%
乌拉 2 1 1 50.000%
MooseOnTheLoose 2 1 1 50.000%
Blue Dragon 2 1 1 50.000%
Slim 2 2 0 100.000%
laggyAR 2 1 1 50.000%
infernoVenom 2 2 0 100.000%
魔鬼筋肉人 2 2 0 100.000%
DeathlySilent 2 2 0 100.000%
Prometheus 2 2 0 100.000%
✠ ORMEN ✠ 2 1 1 50.000%
S K E N G 2 0 2 0.000%
DAN.C.R. 2 2 0 100.000%
Zerg 2 0 2 0.000%
Kajota 2 1 1 50.000%
Goodvyn 2 2 0 100.000%
太阳射不进的地方你都进** 2 1 1 50.000%
ironicusername17 2 2 0 100.000%
DirtyReaper 2 2 0 100.000%
Teh_Masterer of Pwnage 2 2 0 100.000%
AdmiralAmerica 2 2 0 100.000%
DanteQuaylin 2 2 0 100.000%
Rajoob(A.AX) 2 1 1 50.000%
Thomas Smooth 2 1 1 50.000%
Bismarck 2 2 0 100.000%
Isfas E.B.A.H 2 2 0 100.000%
만길사생팬 2 2 0 100.000%
Tourramis 2 2 0 100.000%
iKills 2 0 2 0.000%
[KSG] Blackwing 2 2 0 100.000%
Warashes 2 1 1 50.000%
Julm 2 1 1 50.000%
ropicophop 2 2 0 100.000%
Sima 2 2 0 100.000%
BiG Head DX 2 2 0 100.000%
giftofchoice 2 2 0 100.000%
Generick 2 1 1 50.000%
kunlianglin 2 2 0 100.000%
sgtViveron 2 1 1 50.000%
GENOCIDE_IN_GAZA 2 2 0 100.000%
Ж | Zoomer 2 1 1 50.000%
Boss Of This Gym 2 2 0 100.000%
Nukepapa 2 2 0 100.000%
SgtSlaughter 2 2 0 100.000%
aemonespinel 2 2 0 100.000%
Nes_Nad 2 0 2 0.000%
General Idea 2 2 0 100.000%
(⊙o⊙)… 2 2 0 100.000%
mongman 2 2 0 100.000%
OverlordCZ 2 2 0 100.000%
Azusa 2 2 0 100.000%
Khornate General 2 2 0 100.000%
4-in-1 Petrol lawnmower 2 2 0 100.000%
UBISOFT 2 2 0 100.000%
⚓️Ruby⚓ 2 0 2 0.000%
Submarine 2 1 1 50.000%
Astrogator 2 2 0 100.000%
Dalej 2 1 1 50.000%
bigrat 2 1 1 50.000%
披甲面子 2 2 0 100.000%
hoguri 2 2 0 100.000%
MarNissan 2 2 0 100.000%
Jonzzy22 2 1 1 50.000%
yapster 2 2 0 100.000%
Alstreim 2 2 0 100.000%
Felippe 2 2 0 100.000%
DanceFKRdance 2 2 0 100.000%
Nałogowy 2 1 1 50.000%
whine! 2 2 0 100.000%
Mararas (COH3POLSKA) 2 1 1 50.000%
DirtyDan 2 1 1 50.000%
Beluga 2 1 1 50.000%
bonfar 2 2 0 100.000%
srr 2 2 0 100.000%
Altair 2 1 1 50.000%
NanBengE 2 2 0 100.000%
Mungbean 2 1 1 50.000%
FIRSTCLASS 2 2 0 100.000%
indu 2 2 0 100.000%
➌λλλ ➌λλλ ➌λλλ 2 1 1 50.000%
petslore 2 2 0 100.000%
banstyle 2 0 2 0.000%
Mr. Samuel Arrow 2 2 0 100.000%
CPU-Easy 2 1 1 50.000%
VHSmonster 2 2 0 100.000%
就是瞎掰 2 2 0 100.000%
dewman77 2 2 0 100.000%
Wolfe 2 1 1 50.000%
Freydal 2 2 0 100.000%
Arashenstein 2 2 0 100.000%
Starskream 2 2 0 100.000%
ZOMBIEGIRL 2 2 0 100.000%
Exalted Sorcerer of Tzeentch 2 2 0 100.000%
CTRL ALT DEFEAT 2 1 1 50.000%
Frost 2 2 0 100.000%
Safety First 2 2 0 100.000%
comm_ash 2 1 1 50.000%
Carecup 2 1 1 50.000%
Aaron 2 2 0 100.000%
Sr Muertecita 2 2 0 100.000%
TantheMan415 2 1 1 50.000%
GotchaSucker 2 2 0 100.000%
MIHua 2 2 0 100.000%
Houmich 2 2 0 100.000%
ArmedToad 2 0 2 0.000%
FistyMcBeef 2 2 0 100.000%
Yoga101st 2 2 0 100.000%
Petrov 2 2 0 100.000%
t. Alberto Barbosa 2 2 0 100.000%
Memphis 2 2 0 100.000%
[KOR]Son 2 1 1 50.000%
Ted 'Seaman' Silk 2 1 1 50.000%
ThatBatChic 2 1 1 50.000%
Spectator 2 0 2 0.000%
starchy 2 2 0 100.000%
Vasto 2 2 0 100.000%
xKOZIx 2 0 2 0.000%
Grizzle 2 2 0 100.000%
iroha 2 1 1 50.000%
IJustDontCare 2 2 0 100.000%
friendly chinese general 2 2 0 100.000%
KevinTDW 2 2 0 100.000%
金色太阳猫 2 2 0 100.000%
Glacier Lazer 2 2 0 100.000%
Uwe Berger 2 2 0 100.000%
TITUS 2 1 1 50.000%
Poncho Villa 2 2 0 100.000%
RINZLER 2 2 0 100.000%
CircuitArmTechy 2 2 0 100.000%
thekaelz 2 2 0 100.000%
Cheemsz 2 2 0 100.000%
kardsharp 2 1 1 50.000%
Franz 2 1 1 50.000%
Tomsch 2 2 0 100.000%
HeartySundew364 2 2 0 100.000%
Duke 2 1 1 50.000%
Bleu 2 1 1 50.000%
CansahBudaklar 2 2 0 100.000%
The Pheasant Plucker 2 2 0 100.000%
CavalryRiflemen 2 1 1 50.000%
JethrosGoW 2 1 1 50.000%
Strider_perc 2 2 0 100.000%
Guessmaname 2 1 1 50.000%
Broly19HS 2 2 0 100.000%
the tank 2 1 1 50.000%
eiskalt24 2 2 0 100.000%
Caramez 2 2 0 100.000%
Diesel 2 1 1 50.000%
2402 C 10-26 10-51 2 0 2 0.000%
CamaradeOurs 2 2 0 100.000%
Worthy Opponent 2 1 1 50.000%
Catboy Supremacy 2 0 2 0.000%
ChangCHIU 2 2 0 100.000%
BaconXL 2 2 0 100.000%
Mr.BlindBoy 2 1 1 50.000%
Danver 2 2 0 100.000%
Thiklitsa 2 1 1 50.000%
Mechfruit 2 2 0 100.000%
小芙丽娅 2 1 1 50.000%
jumpman 2 2 0 100.000%
EOSFSE2 2 1 1 50.000%
dobRi3000 2 1 1 50.000%
★彡ỆĿḄỆḦÏŔÏ彡★ 2 1 1 50.000%
jorge7289 2 2 0 100.000%
msw.***** 2 2 0 100.000%
Beregonds 2 2 0 100.000%
FoolishViceroy 2 2 0 100.000%
BugFilter 2 2 0 100.000%
123456789 2 2 0 100.000%
小青 2 1 1 50.000%
DCッ 2 1 1 50.000%
1st SubStar 2 0 2 0.000%
TimBurrito 2 1 1 50.000%
SmG 2 1 1 50.000%
CoupDeGrace 2 2 0 100.000%
Kwarzym 2 2 0 100.000%
INTEL 2 2 0 100.000%
Salis 2 2 0 100.000%
Turan 2 2 0 100.000%
CantCNC 2 2 0 100.000%
Retlocke 2 2 0 100.000%
ToTa001 2 2 0 100.000%
Cym 2 1 1 50.000%
Animal Mother 2 1 1 50.000%
Miguel 2 1 1 50.000%
NewJeans 2 2 0 100.000%
Rush 2 2 0 100.000%
Vítor 2 1 1 50.000%
DarkAlric 2 2 0 100.000%
odung 2 1 1 50.000%
[EL] Overtly Gemerous 2 1 1 50.000%
davidj217 2 1 1 50.000%
kokmeat88 2 0 2 0.000%
Pepuz 2 0 2 0.000%
GemesBong 2 2 0 100.000%
Plasmapooter 2 2 0 100.000%
spaceisfun 2 0 2 0.000%
Gordaka 2 2 0 100.000%
我真的不是驴 2 1 1 50.000%
Pvt_Parts 2 2 0 100.000%
JShreddy 2 1 1 50.000%
walnuts aren't treenuts 2 1 1 50.000%
[EL] Brother Captain Specmarine 2 2 0 100.000%
Sgt wiggumZ 2 1 1 50.000%
Potato slicer 2 2 0 100.000%
Artur 2 2 0 100.000%
ESAD 2 2 0 100.000%
~SOK-BarbaPeñaloza 2 2 0 100.000%
Conscript 2 1 1 50.000%
la 2 2 0 100.000%
purepinoy 2 1 1 50.000%
Alpenwell 2 2 0 100.000%
nispe 2 1 1 50.000%
dak1 2 2 0 100.000%
Yat Sen 2 2 0 100.000%
NJM 2 1 1 50.000%
Wolf 0815 2 1 1 50.000%
FreeWilly 2 2 0 100.000%
aSIIDemolitionHammer 2 1 1 50.000%
LegoBatman 2 1 1 50.000%
-=DuaneDibbly=- 2 1 1 50.000%
The Iron Duke 2 2 0 100.000%
PUNCHDRUNK 2 1 1 50.000%
dino 2 2 0 100.000%
Lovey Dovey 2 0 2 0.000%
Pepe popo 2 2 0 100.000%
VonIvan 2 0 2 0.000%
BATTLEDANNY1 2 2 0 100.000%
BA_Flesh_WounD 2 2 0 100.000%
Adumb 2 2 0 100.000%
joosty22 2 1 1 50.000%
Benator 2 2 0 100.000%
KOR-KINOrz 2 2 0 100.000%
隆美尔 2 2 0 100.000%
öppenhäimer 2 2 0 100.000%
JollyRedRockett 2 1 1 50.000%
Sher 2 1 1 50.000%
JungleJake80 2 1 1 50.000%
NSAsBest 2 1 1 50.000%
Dirkradix 2 0 2 0.000%
Interloper 2 2 0 100.000%
Desertfox 2 2 0 100.000%
[DOOD] Big Homie Pipe Down 2 1 1 50.000%
Hareun 2 2 0 100.000%
DragonNeko 2 0 2 0.000%
RedClownLips 2 2 0 100.000%