| Map | Allies | Axis | Victor | ELO Range | Length | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (4) Wadi Darnah | 68% | 32% | Allies | 1000–1300 | 24:26 | 6 May 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Twin Beaches | 3% | 97% | Axis | 400–900 | 17:52 | 6 May 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Langres | 40% | 60% | Axis | 1000–1200 | 18:05 | 6 May 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Faymonville | 26% | 74% | Axis | 1200–1500 | 05:54 | 6 May 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Bologna | 24% | 76% | Allies | 900–1100 | 37:17 | 6 May 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Égletons | 53% | 47% | Allies | 1100–1200 | 07:19 | 6 May 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (8) Powderkeg | 79% | 21% | Allies | 800–1100 | 15:10 | 6 May 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (8) Castello della Nebbia | 60% | 40% | Allies | 700–900 | 16:16 | 6 May 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Tuscan Vineyards | 7% | 93% | Axis | 1400–1800 | 24:16 | 6 May 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (4) Santuario | 35% | 65% | Axis | 700–900 | 12:17 | 6 May 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (8) Monte Cavo | 41% | 59% | Allies | 600–1100 | 14:31 | 6 May 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Langres | 70% | 30% | Allies | 900–1100 | 10:09 | 6 May 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Égletons | 44% | 56% | Axis | 1000–1100 | 14:44 | 6 May 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (8) Oliveto Citra | 61% | 39% | Allies | 900–1200 | 24:25 | 6 May 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (8) Rapido River Crossing | 52% | 48% | Axis | 1000–1200 | 15:38 | 6 May 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (8) Oasis Depot | 65% | 35% | Allies | 1000–1300 | 30:58 | 6 May 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (8) Oasis Depot | 73% | 27% | Axis | 800–1100 | 21:50 | 6 May 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Égletons | 48% | 52% | Axis | 1000–1100 | 16:12 | 6 May 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (8) Alam el Halfa | 47% | 53% | Allies | 700–900 | 06:34 | 6 May 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (8) Oliveto Citra | 46% | 54% | Axis | 1100–1700 | 08:58 | 6 May 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading...
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||