| Map | Allies | Axis | Victor | ELO Range | Length | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (8) Oliveto Citra | 48% | 52% | Axis | 1000–1100 | 47:33 | 16 Jun 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (8) Winter Line | 25% | 75% | Axis | 1200–2100 | 11:30 | 16 Jun 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Angoville Farms | 52% | 48% | Axis | 600–700 | 12:08 | 16 Jun 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Bologna | 53% | 47% | Allies | 800–900 | 22:02 | 16 Jun 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Twin Beaches | 55% | 45% | Allies | 900–1000 | 08:31 | 16 Jun 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (8) Steppes | 50% | 50% | Axis | 900–1200 | 32:29 | 16 Jun 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Djebel Pass | 49% | 51% | Allies | 1200–1300 | 27:20 | 16 Jun 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (6) L'Aquila | 45% | 55% | Axis | 900–1100 | 06:01 | 16 Jun 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Angoville Farms | 72% | 28% | Allies | 1200–1400 | 00:20 | 16 Jun 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (8) Mignano Gap | 50% | 50% | Axis | 900–1000 | 19:25 | 16 Jun 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (8) Red Ball Express | 53% | 47% | Allies | 1000–1300 | 29:24 | 16 Jun 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (8) Castello della Nebbia | 66% | 34% | Allies | 800–1000 | 25:06 | 16 Jun 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Taranto Coastline | 55% | 45% | Allies | 1100–1200 | 09:54 | 16 Jun 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (8) Sousse Wetlands | 40% | 60% | Axis | 700–1000 | 24:30 | 16 Jun 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (8) Monte Cavo | 46% | 54% | Axis | 600–1000 | 32:32 | 16 Jun 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (8) Black Gold | 34% | 66% | Axis | 1100–1400 | 30:26 | 16 Jun 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (8) Sousse Wetlands | 48% | 52% | Axis | 1100–1500 | 33:19 | 16 Jun 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (8) Red Ball Express | 42% | 58% | Axis | 900–1200 | 23:51 | 16 Jun 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Faymonville | 73% | 27% | Allies | 900–1100 | 27:14 | 16 Jun 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (8) Winter Line | 60% | 40% | Axis | 1200–1400 | 06:50 | 16 Jun 2026 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading...
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||