Profile for Samson (MykillJackson)
Latest Matches
Type | Map | Opponent | Result | |||
---|---|---|---|---|---|---|
1v1 | (2) Villa Fiore | . | victory | 1 day ago | Replay | |
1v1 | (2) Faymonville | GluteusMaximus | defeat | 1 day ago | Replay | |
1v1 | (2) Twin Beaches | 共和国战帅 林毓榕 | victory | 1 day ago | Replay | |
1v1 | (2) Semois | Waddn | defeat | 1 day ago | Replay | |
1v1 | (2) Pachino Stalemate | Waddn | victory | 1 day ago | Replay |
Match Stats
- Total Played 3104
- Total Tracked on cohdb 2693
- Lifetime Record 1907 - 1197
- Ratio 61.437%
Latest Replays
You haven't uploaded any replays yet! Click the yellow upload button above to get started.
Replay Stats
- Replays Uploaded 0
- Total Downloads 0
- Total Likes 0