Profile for Microsoft Outlook
Latest Matches
Type | Map | Opponent | Result | |||
---|---|---|---|---|---|---|
3v3 | longstop_hill_6p | victory | 7 days ago | Replay | ||
3v3 | longstop_hill_6p | defeat | 7 days ago | Replay | ||
3v3 | (6) Gazala Landing Ground | defeat | 8 days ago | Replay | ||
3v3 | (6) Mignano Summit | victory | 8 days ago | Replay | ||
4v4 | (8) Black Gold | defeat | 11 days ago | Replay |
Match Stats
- Total Played 106
- Total Tracked on cohdb 112
- Lifetime Record 57 - 49
- Ratio 53.774%
Latest Replays
Replay Stats
- Replays Uploaded 12
- Total Downloads 30
- Total Likes 0