| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 123 | 57 | 66 | 46.3% |
|
|
| 104 | 29 | 75 | 27.9% |
|
|
| 92 | 50 | 42 | 54.3% |
|
|
| 92 | 36 | 56 | 39.1% |
|
|
| 86 | 37 | 49 | 43.0% |
|
|
| 79 | 37 | 42 | 46.8% |
|
|
| 73 | 36 | 37 | 49.3% |
|
|
| 71 | 23 | 48 | 32.4% |
|
|
| 70 | 47 | 23 | 67.1% |
|
|
| 70 | 33 | 37 | 47.1% |
|
|
| 68 | 32 | 36 | 47.1% |
|
|
| 67 | 23 | 44 | 34.3% |
|
|
| 64 | 33 | 31 | 51.6% |
|
|
| 64 | 23 | 41 | 35.9% |
|
|
| 61 | 33 | 28 | 54.1% |
|
|
| 59 | 20 | 39 | 33.9% |
|
|
| 59 | 35 | 24 | 59.3% |
|
|
| 58 | 34 | 24 | 58.6% |
|
|
| 56 | 23 | 33 | 41.1% |
|
|
| 56 | 20 | 36 | 35.7% |
|
|
| 55 | 31 | 24 | 56.4% |
|
|
| 55 | 31 | 24 | 56.4% |
|
|
| 52 | 20 | 32 | 38.5% |
|
|
| 52 | 24 | 28 | 46.2% |
|
|
| 50 | 16 | 34 | 32.0% |
|
|
|
Loading...
|
|||||