| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 114 | 52 | 62 | 45.6% |
|
|
| 98 | 26 | 72 | 26.5% |
|
|
| 92 | 50 | 42 | 54.3% |
|
|
| 91 | 36 | 55 | 39.6% |
|
|
| 86 | 37 | 49 | 43.0% |
|
|
| 79 | 37 | 42 | 46.8% |
|
|
| 73 | 36 | 37 | 49.3% |
|
|
| 70 | 33 | 37 | 47.1% |
|
|
| 69 | 47 | 22 | 68.1% |
|
|
| 69 | 23 | 46 | 33.3% |
|
|
| 68 | 32 | 36 | 47.1% |
|
|
| 66 | 22 | 44 | 33.3% |
|
|
| 64 | 33 | 31 | 51.6% |
|
|
| 63 | 22 | 41 | 34.9% |
|
|
| 59 | 20 | 39 | 33.9% |
|
|
| 58 | 34 | 24 | 58.6% |
|
|
| 58 | 34 | 24 | 58.6% |
|
|
| 57 | 30 | 27 | 52.6% |
|
|
| 56 | 20 | 36 | 35.7% |
|
|
| 55 | 31 | 24 | 56.4% |
|
|
| 55 | 31 | 24 | 56.4% |
|
|
| 53 | 21 | 32 | 39.6% |
|
|
| 52 | 24 | 28 | 46.2% |
|
|
| 52 | 20 | 32 | 38.5% |
|
|
| 50 | 29 | 21 | 58.0% |
|
|
|
Loading...
|
|||||