| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 30 | 13 | 17 | 43.3% |
|
|
| 29 | 17 | 12 | 58.6% |
|
|
| 22 | 12 | 10 | 54.5% |
|
|
| 20 | 11 | 9 | 55.0% |
|
|
| 20 | 3 | 17 | 15.0% |
|
|
| 18 | 10 | 8 | 55.6% |
|
|
| 18 | 10 | 8 | 55.6% |
|
|
| 18 | 9 | 9 | 50.0% |
|
|
| 18 | 7 | 11 | 38.9% |
|
|
| 17 | 10 | 7 | 58.8% |
|
|
| 17 | 11 | 6 | 64.7% |
|
|
| 16 | 11 | 5 | 68.8% |
|
|
| 16 | 11 | 5 | 68.8% |
|
|
| 16 | 7 | 9 | 43.8% |
|
|
| 16 | 10 | 6 | 62.5% |
|
|
| 16 | 7 | 9 | 43.8% |
|
|
| 15 | 7 | 8 | 46.7% |
|
|
| 15 | 6 | 9 | 40.0% |
|
|
| 15 | 7 | 8 | 46.7% |
|
|
| 14 | 7 | 7 | 50.0% |
|
|
| 14 | 4 | 10 | 28.6% |
|
|
| 14 | 9 | 5 | 64.3% |
|
|
| 14 | 7 | 7 | 50.0% |
|
|
| 14 | 7 | 7 | 50.0% |
|
|
| 13 | 9 | 4 | 69.2% |
|
|
|
Loading...
|
|||||