| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 21 | 9 | 12 | 42.9% |
|
|
| 18 | 12 | 6 | 66.7% |
|
|
| 18 | 11 | 7 | 61.1% |
|
|
| 17 | 11 | 6 | 64.7% |
|
|
| 17 | 11 | 6 | 64.7% |
|
|
| 17 | 10 | 7 | 58.8% |
|
|
| 16 | 11 | 5 | 68.8% |
|
|
| 15 | 6 | 9 | 40.0% |
|
|
| 15 | 4 | 11 | 26.7% |
|
|
| 14 | 8 | 6 | 57.1% |
|
|
| 14 | 5 | 9 | 35.7% |
|
|
| 14 | 8 | 6 | 57.1% |
|
|
| 14 | 10 | 4 | 71.4% |
|
|
| 14 | 7 | 7 | 50.0% |
|
|
| 14 | 8 | 6 | 57.1% |
|
|
| 13 | 10 | 3 | 76.9% |
|
|
| 13 | 4 | 9 | 30.8% |
|
|
| 13 | 5 | 8 | 38.5% |
|
|
| 13 | 6 | 7 | 46.2% |
|
|
| 13 | 6 | 7 | 46.2% |
|
|
| 13 | 5 | 8 | 38.5% |
|
|
| 13 | 3 | 10 | 23.1% |
|
|
| 13 | 5 | 8 | 38.5% |
|
|
| 13 | 6 | 7 | 46.2% |
|
|
| 13 | 4 | 9 | 30.8% |
|
|
|
Loading...
|
|||||