| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 45 | 22 | 23 | 48.9% |
|
|
| 40 | 14 | 26 | 35.0% |
|
|
| 31 | 14 | 17 | 45.2% |
|
|
| 28 | 16 | 12 | 57.1% |
|
|
| 27 | 14 | 13 | 51.9% |
|
|
| 26 | 8 | 18 | 30.8% |
|
|
| 26 | 12 | 14 | 46.2% |
|
|
| 26 | 13 | 13 | 50.0% |
|
|
| 25 | 10 | 15 | 40.0% |
|
|
| 25 | 20 | 5 | 80.0% |
|
|
| 21 | 9 | 12 | 42.9% |
|
|
| 21 | 10 | 11 | 47.6% |
|
|
| 21 | 14 | 7 | 66.7% |
|
|
| 21 | 12 | 9 | 57.1% |
|
|
| 21 | 10 | 11 | 47.6% |
|
|
| 20 | 13 | 7 | 65.0% |
|
|
| 20 | 9 | 11 | 45.0% |
|
|
| 19 | 8 | 11 | 42.1% |
|
|
| 19 | 11 | 8 | 57.9% |
|
|
| 19 | 7 | 12 | 36.8% |
|
|
| 19 | 11 | 8 | 57.9% |
|
|
| 19 | 10 | 9 | 52.6% |
|
|
| 18 | 5 | 13 | 27.8% |
|
|
| 18 | 4 | 14 | 22.2% |
|
|
| 17 | 6 | 11 | 35.3% |
|
|
|
Loading...
|
|||||