| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 79 | 38 | 41 | 48.1% |
|
|
| 68 | 29 | 39 | 42.6% |
|
|
| 65 | 12 | 53 | 18.5% |
|
|
| 62 | 30 | 32 | 48.4% |
|
|
| 60 | 24 | 36 | 40.0% |
|
|
| 56 | 27 | 29 | 48.2% |
|
|
| 55 | 25 | 30 | 45.5% |
|
|
| 53 | 11 | 42 | 20.8% |
|
|
| 53 | 16 | 37 | 30.2% |
|
|
| 51 | 18 | 33 | 35.3% |
|
|
| 51 | 21 | 30 | 41.2% |
|
|
| 50 | 25 | 25 | 50.0% |
|
|
| 49 | 21 | 28 | 42.9% |
|
|
| 48 | 26 | 22 | 54.2% |
|
|
| 47 | 21 | 26 | 44.7% |
|
|
| 45 | 17 | 28 | 37.8% |
|
|
| 45 | 18 | 27 | 40.0% |
|
|
| 44 | 18 | 26 | 40.9% |
|
|
| 43 | 18 | 25 | 41.9% |
|
|
| 43 | 19 | 24 | 44.2% |
|
|
| 43 | 22 | 21 | 51.2% |
|
|
| 42 | 22 | 20 | 52.4% |
|
|
| 42 | 14 | 28 | 33.3% |
|
|
| 41 | 19 | 22 | 46.3% |
|
|
| 41 | 20 | 21 | 48.8% |
|
|
|
Loading...
|
|||||