| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 76 | 33 | 43 | 43.4% |
|
|
| 65 | 26 | 39 | 40.0% |
|
|
| 60 | 30 | 30 | 50.0% |
|
|
| 58 | 25 | 33 | 43.1% |
|
|
| 58 | 18 | 40 | 31.0% |
|
|
| 55 | 27 | 28 | 49.1% |
|
|
| 53 | 24 | 29 | 45.3% |
|
|
| 53 | 24 | 29 | 45.3% |
|
|
| 52 | 17 | 35 | 32.7% |
|
|
| 48 | 26 | 22 | 54.2% |
|
|
| 45 | 21 | 24 | 46.7% |
|
|
| 43 | 21 | 22 | 48.8% |
|
|
| 41 | 21 | 20 | 51.2% |
|
|
| 41 | 4 | 37 | 9.8% |
|
|
| 41 | 21 | 20 | 51.2% |
|
|
| 40 | 20 | 20 | 50.0% |
|
|
| 40 | 18 | 22 | 45.0% |
|
|
| 38 | 19 | 19 | 50.0% |
|
|
| 37 | 25 | 12 | 67.6% |
|
|
| 37 | 7 | 30 | 18.9% |
|
|
| 36 | 15 | 21 | 41.7% |
|
|
| 36 | 16 | 20 | 44.4% |
|
|
| 36 | 21 | 15 | 58.3% |
|
|
| 35 | 14 | 21 | 40.0% |
|
|
| 35 | 16 | 19 | 45.7% |
|
|
|
Loading...
|
|||||