Profile for Kannamix

Matches

Only matches that have been played since tracking was enabled will show here.
Type Map Opponent Result Duration ELO
2v2 (4) Campbell's Convoy defeat 27:29 -15 5 months ago Replay
2v2 (4) Elst Outskirts defeat 11:23 -15 5 months ago Replay
2v2 (4) Elst Outskirts defeat 22:23 -9 5 months ago Replay
2v2 (4) Campbell's Convoy defeat 13:09 -15 5 months ago Replay
3v3 (6) L'Aquila victory 18:43 +18 5 months ago Replay
3v3 (6) Mignano Summit victory 25:26 +16 5 months ago Replay
3v3 (6) Gazala Landing Ground victory 45:50 +12 5 months ago Replay
3v3 (6) L'Aquila victory 18:52 +13 5 months ago Replay
3v3 (6) Mignano Summit defeat 22:10 -19 5 months ago Replay
1v1 (2) Twin Beaches 周子鹤 victory 09:25 +12 5 months ago Replay
3v3 (6) Gazala Landing Ground defeat 20:28 -14 5 months ago Replay
1v1 (2) Twin Beaches 2LOF victory 14:42 +12 5 months ago Replay
1v1 (2) Taranto Coastline Pano_ramix victory 05:46 +21 5 months ago Replay
4v4 (8) Mignano Gap defeat 34:01 -13 5 months ago Replay
4v4 (8) Steppes victory 09:08 +2 5 months ago Replay
3v3 (6) The Gothic Line defeat 16:50 -14 5 months ago Replay
3v3 (6) Mignano Summit defeat 15:42 -19 5 months ago Replay
1v1 (2) Villa Fiore John 澤東 victory 31:04 +14 5 months ago Replay
4v4 (8) Sousse Wetlands victory 25:55 +18 5 months ago Replay
1v1 (2) Pachino Stalemate GF_Sowon victory 26:20 +7 5 months ago Replay