Profile for PIGEONS ARE FBI DRONES
Latest Matches
Type | Map | Opponent | Result | |||
---|---|---|---|---|---|---|
3v3 | (6) Mignano Summit | defeat | 3 days ago | Replay | ||
4v4 | rapido_river_8p | victory | 21 days ago | Replay | ||
4v4 | rapido_river_8p | defeat | 21 days ago | Replay | ||
2v2 | santuario_4p | victory | 21 days ago | Replay | ||
3v3 | (6) Benghazi | victory | about 2 months ago | Replay |
Match Stats
- Total Played 1431
- Total Tracked on cohdb 1127
- Lifetime Record 896 - 535
- Ratio 62.614%
Latest Replays
Replay Stats
- Replays Uploaded 1
- Total Downloads 17
- Total Likes 0