Profile for Kpen

Matches

Only matches that have been played since tracking was enabled will show here.
Type Map Opponent Result Duration ELO
2v2 (4) Torrente victory 06:54 +25 over 1 year ago
2v2 (4) Aere Perennius victory 51:41 +23 over 1 year ago
2v2 (4) Campbell's Convoy victory 14:56 +8 over 1 year ago
2v2 (4) Torrente victory 30:23 +23 over 1 year ago
2v2 (4) Pachino Farmlands victory 19:49 +18 over 1 year ago
2v2 (4) Pachino Farmlands victory 17:24 +25 over 1 year ago
2v2 (4) Campbell's Convoy victory 17:30 +45 over 1 year ago
2v2 (4) Pachino Farmlands defeat 25:40 -32 over 1 year ago
2v2 (4) Torrente victory 17:27 +49 over 1 year ago
2v2 (4) Torrente victory 05:42 +25 over 1 year ago
2v2 (4) Campbell's Convoy victory 09:57 +38 over 1 year ago
4v4 (8) Winter Line defeat 21:06 -26 over 1 year ago
??? (6) traversées victory 33:47 +6 over 1 year ago
??? (8) Winter Line victory 17:08 +10 over 1 year ago
??? (8) Winter Line defeat 11:07 -13 over 1 year ago
??? (8) Winter Line victory 24:52 +7 over 1 year ago
1v1 (2) Faymonville ML itsjomal defeat 40:26 -11 over 1 year ago
2v2 (4) Pachino Farmlands victory 21:17 +35 over 1 year ago
1v1 (2) Faymonville ML Snoopa defeat 24:32 -8 over 1 year ago
1v1 (2) Faymonville ML AE victory 14:14 +10 over 1 year ago