Profile for Ermac[Pointrunner]

Matches

Only matches that have been played since tracking was enabled will show here.
Type Map Opponent Result Duration ELO
2v2 (4) Pachino Farmlands victory 21:22 +37 over 1 year ago
2v2 (4) Torrente victory 12:11 +47 over 1 year ago
3v3 (6) Mignano Summit defeat 27:01 -40 over 1 year ago
3v3 (6) L'Aquila victory 08:41 +19 over 1 year ago
??? (8) Winter Line defeat 35:38 -22 over 1 year ago
2v2 (4) Campbell's Convoy victory 34:06 +14 over 1 year ago
2v2 (4) Campbell's Convoy victory 22:30 +9 over 1 year ago
2v2 (4) Torrente victory 10:09 +14 over 1 year ago
3v3 (6) Gazala Landing Ground defeat 42:29 -12 over 1 year ago
3v3 (6) Mignano Summit victory 28:41 +19 over 1 year ago
2v2 (4) Campbell's Convoy defeat 45:50 -14 over 1 year ago
4v4 (8) Mignano Gap victory 36:09 +33 over 1 year ago
4v4 (8) Mignano Gap victory 22:29 +23 over 1 year ago
4v4 (8) Winter Line victory 18:22 +41 over 1 year ago
??? (8) Winter Line victory 28:14 +0 over 1 year ago
3v3 (6) Mignano Summit victory 26:34 +10 over 1 year ago
3v3 (6) Gazala Landing Ground defeat 35:34 -19 over 1 year ago
4v4 (8) Winter Line victory 28:05 +13 over 1 year ago
3v3 (6) Gazala Landing Ground defeat 21:14 -11 over 1 year ago
4v4 (8) Mignano Gap victory 30:14 +39 over 1 year ago