Profile for sniper shot reduces your mom lif

Matches

Only matches that have been played since tracking was enabled will show here.
Type Map Opponent Result Duration ELO
2v2 (4) Campbell's Convoy victory 16:59 +8 4 months ago Replay
2v2 (4) Day 101 victory 22:31 +9 4 months ago Replay
2v2 (4) Pachino Farmlands victory 20:38 +11 4 months ago Replay
2v2 (4) Operation Eindhoven victory 07:06 +13 4 months ago Replay
2v2 (4) Operation Eindhoven victory 06:32 +1 4 months ago Replay
1v1 (2) Pachino Stalemate ToxicGrenadier victory 09:53 +7 4 months ago Replay
2v2 (4) Pachino Farmlands victory 32:01 +13 4 months ago Replay
2v2 (4) Campbell's Convoy victory 26:45 +2 4 months ago Replay
2v2 (4) Aere Perennius victory 14:32 +3 4 months ago Replay
2v2 (4) Campbell's Convoy victory 31:02 +12 4 months ago Replay
2v2 (4) Operation Eindhoven defeat 25:02 -27 4 months ago Replay
2v2 (4) Operation Eindhoven victory 30:36 +4 4 months ago Replay
1v1 (2) Pachino Stalemate Alfonso victory 36:42 +10 4 months ago Replay
1v1 (2) Faymonville WordBearers[Borgore] victory 21:10 +2 4 months ago Replay
1v1 (2) Faymonville Havoc victory 26:47 +16 4 months ago Replay
1v1 (2) Faymonville Havoc victory 16:56 +18 4 months ago Replay
1v1 (2) Road to Tunis Havoc defeat 24:08 -14 4 months ago Replay
1v1 (2) Pachino Stalemate Avatar victory 28:06 +15 4 months ago Replay
2v2 (4) Operation Eindhoven defeat 20:41 -27 4 months ago Replay
2v2 (4) Day 101 victory 23:11 +6 4 months ago