| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 88 | 29 | 59 | 33.0% |
|
|
| 71 | 29 | 42 | 40.8% |
|
|
| 67 | 35 | 32 | 52.2% |
|
|
| 66 | 34 | 32 | 51.5% |
|
|
| 59 | 25 | 34 | 42.4% |
|
|
| 51 | 35 | 16 | 68.6% |
|
|
| 46 | 32 | 14 | 69.6% |
|
|
| 41 | 27 | 14 | 65.9% |
|
|
| 36 | 19 | 17 | 52.8% |
|
|
| 34 | 19 | 15 | 55.9% |
|
|
| 33 | 21 | 12 | 63.6% |
|
|
| 32 | 19 | 13 | 59.4% |
|
|
| 31 | 17 | 14 | 54.8% |
|
|
| 29 | 11 | 18 | 37.9% |
|
|
| 29 | 17 | 12 | 58.6% |
|
|
| 27 | 16 | 11 | 59.3% |
|
|
| 27 | 11 | 16 | 40.7% |
|
|
| 24 | 10 | 14 | 41.7% |
|
|
| 24 | 14 | 10 | 58.3% |
|
|
| 23 | 7 | 16 | 30.4% |
|
|
| 23 | 13 | 10 | 56.5% |
|
|
| 23 | 9 | 14 | 39.1% |
|
|
| 22 | 7 | 15 | 31.8% |
|
|
| 21 | 9 | 12 | 42.9% |
|
|
| 21 | 11 | 10 | 52.4% |
|
|
|
Loading...
|
|||||