| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 673 | 357 | 316 | 53.0% |
|
|
| 28 | 14 | 14 | 50.0% |
|
|
| 24 | 2 | 22 | 8.3% |
|
|
| 19 | 0 | 19 | 0.0% |
|
|
| 15 | 0 | 15 | 0.0% |
|
|
| 14 | 0 | 14 | 0.0% |
|
|
| 13 | 3 | 10 | 23.1% |
|
|
| 12 | 0 | 12 | 0.0% |
|
|
| 11 | 0 | 11 | 0.0% |
|
|
| 11 | 1 | 10 | 9.1% |
|
|
| 10 | 0 | 10 | 0.0% |
|
|
| 10 | 2 | 8 | 20.0% |
|
|
| 10 | 1 | 9 | 10.0% |
|
|
| 10 | 1 | 9 | 10.0% |
|
|
| 10 | 1 | 9 | 10.0% |
|
|
| 9 | 0 | 9 | 0.0% |
|
|
| 9 | 3 | 6 | 33.3% |
|
|
| 9 | 1 | 8 | 11.1% |
|
|
| 9 | 8 | 1 | 88.9% |
|
|
| 9 | 0 | 9 | 0.0% |
|
|
| 9 | 1 | 8 | 11.1% |
|
|
| 9 | 2 | 7 | 22.2% |
|
|
| 8 | 0 | 8 | 0.0% |
|
|
| 8 | 2 | 6 | 25.0% |
|
|
| 8 | 1 | 7 | 12.5% |
|
|
|
Loading...
|
|||||