| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 48 | 19 | 29 | 39.6% |
|
|
| 38 | 17 | 21 | 44.7% |
|
|
| 35 | 6 | 29 | 17.1% |
|
|
| 35 | 21 | 14 | 60.0% |
|
|
| 32 | 14 | 18 | 43.8% |
|
|
| 31 | 17 | 14 | 54.8% |
|
|
| 29 | 15 | 14 | 51.7% |
|
|
| 28 | 15 | 13 | 53.6% |
|
|
| 26 | 14 | 12 | 53.8% |
|
|
| 26 | 14 | 12 | 53.8% |
|
|
| 25 | 14 | 11 | 56.0% |
|
|
| 24 | 13 | 11 | 54.2% |
|
|
| 24 | 12 | 12 | 50.0% |
|
|
| 23 | 10 | 13 | 43.5% |
|
|
| 23 | 11 | 12 | 47.8% |
|
|
| 23 | 9 | 14 | 39.1% |
|
|
| 23 | 10 | 13 | 43.5% |
|
|
| 22 | 14 | 8 | 63.6% |
|
|
| 22 | 11 | 11 | 50.0% |
|
|
| 22 | 13 | 9 | 59.1% |
|
|
| 22 | 11 | 11 | 50.0% |
|
|
| 21 | 14 | 7 | 66.7% |
|
|
| 21 | 6 | 15 | 28.6% |
|
|
| 21 | 11 | 10 | 52.4% |
|
|
| 21 | 7 | 14 | 33.3% |
|
|
|
Loading...
|
|||||