| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 372 | 164 | 208 | 44.1% |
|
|
| 21 | 8 | 13 | 38.1% |
|
|
| 19 | 6 | 13 | 31.6% |
|
|
| 19 | 10 | 9 | 52.6% |
|
|
| 16 | 12 | 4 | 75.0% |
|
|
| 16 | 12 | 4 | 75.0% |
|
|
| 15 | 4 | 11 | 26.7% |
|
|
| 14 | 10 | 4 | 71.4% |
|
|
| 14 | 11 | 3 | 78.6% |
|
|
| 13 | 4 | 9 | 30.8% |
|
|
| 13 | 5 | 8 | 38.5% |
|
|
| 13 | 1 | 12 | 7.7% |
|
|
| 12 | 8 | 4 | 66.7% |
|
|
| 12 | 3 | 9 | 25.0% |
|
|
| 12 | 4 | 8 | 33.3% |
|
|
| 12 | 8 | 4 | 66.7% |
|
|
| 11 | 8 | 3 | 72.7% |
|
|
| 11 | 6 | 5 | 54.5% |
|
|
| 11 | 1 | 10 | 9.1% |
|
|
| 11 | 4 | 7 | 36.4% |
|
|
| 11 | 8 | 3 | 72.7% |
|
|
| 10 | 8 | 2 | 80.0% |
|
|
| 10 | 5 | 5 | 50.0% |
|
|
| 10 | 5 | 5 | 50.0% |
|
|
| 10 | 3 | 7 | 30.0% |
|
|
|
Loading...
|
|||||