| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 83 | 36 | 47 | 43.4% |
|
|
| 64 | 43 | 21 | 67.2% |
|
|
| 57 | 29 | 28 | 50.9% |
|
|
| 56 | 22 | 34 | 39.3% |
|
|
| 54 | 11 | 43 | 20.4% |
|
|
| 49 | 22 | 27 | 44.9% |
|
|
| 47 | 18 | 29 | 38.3% |
|
|
| 46 | 25 | 21 | 54.3% |
|
|
| 44 | 19 | 25 | 43.2% |
|
|
| 42 | 23 | 19 | 54.8% |
|
|
| 41 | 21 | 20 | 51.2% |
|
|
| 40 | 20 | 20 | 50.0% |
|
|
| 40 | 16 | 24 | 40.0% |
|
|
| 39 | 21 | 18 | 53.8% |
|
|
| 37 | 16 | 21 | 43.2% |
|
|
| 36 | 17 | 19 | 47.2% |
|
|
| 35 | 14 | 21 | 40.0% |
|
|
| 34 | 16 | 18 | 47.1% |
|
|
| 34 | 10 | 24 | 29.4% |
|
|
| 34 | 25 | 9 | 73.5% |
|
|
| 32 | 17 | 15 | 53.1% |
|
|
| 32 | 6 | 26 | 18.8% |
|
|
| 32 | 13 | 19 | 40.6% |
|
|
| 32 | 10 | 22 | 31.3% |
|
|
| 31 | 11 | 20 | 35.5% |
|
|
|
Loading...
|
|||||