| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 123 | 70 | 53 | 56.9% |
|
|
| 72 | 32 | 40 | 44.4% |
|
|
| 72 | 35 | 37 | 48.6% |
|
|
| 71 | 35 | 36 | 49.3% |
|
|
| 68 | 43 | 25 | 63.2% |
|
|
| 67 | 41 | 26 | 61.2% |
|
|
| 62 | 50 | 12 | 80.6% |
|
|
| 59 | 32 | 27 | 54.2% |
|
|
| 52 | 40 | 12 | 76.9% |
|
|
| 50 | 39 | 11 | 78.0% |
|
|
| 49 | 32 | 17 | 65.3% |
|
|
| 49 | 29 | 20 | 59.2% |
|
|
| 49 | 20 | 29 | 40.8% |
|
|
| 46 | 22 | 24 | 47.8% |
|
|
| 46 | 31 | 15 | 67.4% |
|
|
| 44 | 28 | 16 | 63.6% |
|
|
| 43 | 29 | 14 | 67.4% |
|
|
| 42 | 28 | 14 | 66.7% |
|
|
| 41 | 21 | 20 | 51.2% |
|
|
| 40 | 18 | 22 | 45.0% |
|
|
| 39 | 16 | 23 | 41.0% |
|
|
| 39 | 25 | 14 | 64.1% |
|
|
| 38 | 16 | 22 | 42.1% |
|
|
| 38 | 20 | 18 | 52.6% |
|
|
| 38 | 13 | 25 | 34.2% |
|
|
|
Loading...
|
|||||