| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 78 | 49 | 29 | 62.8% |
|
|
| 77 | 37 | 40 | 48.1% |
|
|
| 70 | 39 | 31 | 55.7% |
|
|
| 66 | 31 | 35 | 47.0% |
|
|
| 64 | 32 | 32 | 50.0% |
|
|
| 59 | 22 | 37 | 37.3% |
|
|
| 57 | 35 | 22 | 61.4% |
|
|
| 56 | 26 | 30 | 46.4% |
|
|
| 55 | 24 | 31 | 43.6% |
|
|
| 52 | 13 | 39 | 25.0% |
|
|
| 50 | 32 | 18 | 64.0% |
|
|
| 46 | 19 | 27 | 41.3% |
|
|
| 45 | 17 | 28 | 37.8% |
|
|
| 45 | 19 | 26 | 42.2% |
|
|
| 44 | 29 | 15 | 65.9% |
|
|
| 43 | 17 | 26 | 39.5% |
|
|
| 40 | 23 | 17 | 57.5% |
|
|
| 39 | 21 | 18 | 53.8% |
|
|
| 38 | 20 | 18 | 52.6% |
|
|
| 36 | 17 | 19 | 47.2% |
|
|
| 36 | 22 | 14 | 61.1% |
|
|
| 35 | 14 | 21 | 40.0% |
|
|
| 35 | 12 | 23 | 34.3% |
|
|
| 35 | 14 | 21 | 40.0% |
|
|
| 34 | 15 | 19 | 44.1% |
|
|
|
Loading...
|
|||||