| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 372 | 208 | 164 | 55.9% |
|
|
| 20 | 7 | 13 | 35.0% |
|
|
| 19 | 6 | 13 | 31.6% |
|
|
| 19 | 10 | 9 | 52.6% |
|
|
| 15 | 11 | 4 | 73.3% |
|
|
| 15 | 5 | 10 | 33.3% |
|
|
| 15 | 11 | 4 | 73.3% |
|
|
| 14 | 4 | 10 | 28.6% |
|
|
| 14 | 5 | 9 | 35.7% |
|
|
| 13 | 5 | 8 | 38.5% |
|
|
| 13 | 1 | 12 | 7.7% |
|
|
| 11 | 7 | 4 | 63.6% |
|
|
| 11 | 6 | 5 | 54.5% |
|
|
| 11 | 7 | 4 | 63.6% |
|
|
| 11 | 2 | 9 | 18.2% |
|
|
| 11 | 7 | 4 | 63.6% |
|
|
| 10 | 0 | 10 | 0.0% |
|
|
| 10 | 8 | 2 | 80.0% |
|
|
| 10 | 7 | 3 | 70.0% |
|
|
| 10 | 3 | 7 | 30.0% |
|
|
| 10 | 8 | 2 | 80.0% |
|
|
| 9 | 4 | 5 | 44.4% |
|
|
| 9 | 3 | 6 | 33.3% |
|
|
| 9 | 5 | 4 | 55.6% |
|
|
| 9 | 4 | 5 | 44.4% |
|
|
|
Loading...
|
|||||