| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 26 | 11 | 15 | 42.3% |
|
|
| 26 | 16 | 10 | 61.5% |
|
|
| 22 | 12 | 10 | 54.5% |
|
|
| 16 | 11 | 5 | 68.8% |
|
|
| 16 | 7 | 9 | 43.8% |
|
|
| 15 | 9 | 6 | 60.0% |
|
|
| 15 | 13 | 2 | 86.7% |
|
|
| 14 | 3 | 11 | 21.4% |
|
|
| 12 | 9 | 3 | 75.0% |
|
|
| 12 | 6 | 6 | 50.0% |
|
|
| 12 | 7 | 5 | 58.3% |
|
|
| 12 | 5 | 7 | 41.7% |
|
|
| 12 | 9 | 3 | 75.0% |
|
|
| 12 | 5 | 7 | 41.7% |
|
|
| 12 | 6 | 6 | 50.0% |
|
|
| 11 | 7 | 4 | 63.6% |
|
|
| 11 | 5 | 6 | 45.5% |
|
|
| 11 | 6 | 5 | 54.5% |
|
|
| 11 | 9 | 2 | 81.8% |
|
|
| 11 | 8 | 3 | 72.7% |
|
|
| 10 | 6 | 4 | 60.0% |
|
|
| 10 | 8 | 2 | 80.0% |
|
|
| 10 | 6 | 4 | 60.0% |
|
|
| 10 | 5 | 5 | 50.0% |
|
|
| 10 | 4 | 6 | 40.0% |
|
|
|
Loading...
|
|||||