| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 112 | 43 | 69 | 38.4% |
|
|
| 92 | 15 | 77 | 16.3% |
|
|
| 88 | 54 | 34 | 61.4% |
|
|
| 87 | 35 | 52 | 40.2% |
|
|
| 81 | 17 | 64 | 21.0% |
|
|
| 81 | 34 | 47 | 42.0% |
|
|
| 81 | 36 | 45 | 44.4% |
|
|
| 74 | 15 | 59 | 20.3% |
|
|
| 73 | 34 | 39 | 46.6% |
|
|
| 71 | 38 | 33 | 53.5% |
|
|
| 70 | 41 | 29 | 58.6% |
|
|
| 59 | 33 | 26 | 55.9% |
|
|
| 56 | 31 | 25 | 55.4% |
|
|
| 55 | 41 | 14 | 74.5% |
|
|
| 54 | 32 | 22 | 59.3% |
|
|
| 54 | 8 | 46 | 14.8% |
|
|
| 53 | 22 | 31 | 41.5% |
|
|
| 52 | 36 | 16 | 69.2% |
|
|
| 51 | 6 | 45 | 11.8% |
|
|
| 50 | 15 | 35 | 30.0% |
|
|
| 50 | 34 | 16 | 68.0% |
|
|
| 50 | 25 | 25 | 50.0% |
|
|
| 49 | 25 | 24 | 51.0% |
|
|
| 48 | 27 | 21 | 56.3% |
|
|
| 47 | 21 | 26 | 44.7% |
|
|
|
Loading...
|
|||||