| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 135 | 60 | 75 | 44.4% |
|
|
| 126 | 59 | 67 | 46.8% |
|
|
| 112 | 66 | 46 | 58.9% |
|
|
| 112 | 49 | 63 | 43.8% |
|
|
| 111 | 44 | 67 | 39.6% |
|
|
| 99 | 68 | 31 | 68.7% |
|
|
| 98 | 35 | 63 | 35.7% |
|
|
| 97 | 65 | 32 | 67.0% |
|
|
| 93 | 33 | 60 | 35.5% |
|
|
| 85 | 42 | 43 | 49.4% |
|
|
| 84 | 29 | 55 | 34.5% |
|
|
| 83 | 33 | 50 | 39.8% |
|
|
| 83 | 36 | 47 | 43.4% |
|
|
| 82 | 47 | 35 | 57.3% |
|
|
| 80 | 32 | 48 | 40.0% |
|
|
| 77 | 25 | 52 | 32.5% |
|
|
| 70 | 25 | 45 | 35.7% |
|
|
| 67 | 35 | 32 | 52.2% |
|
|
| 67 | 39 | 28 | 58.2% |
|
|
| 64 | 45 | 19 | 70.3% |
|
|
| 64 | 44 | 20 | 68.8% |
|
|
| 57 | 32 | 25 | 56.1% |
|
|
| 56 | 40 | 16 | 71.4% |
|
|
| 56 | 36 | 20 | 64.3% |
|
|
| 56 | 10 | 46 | 17.9% |
|
|
|
Loading...
|
|||||