| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 136 | 61 | 75 | 44.9% |
|
|
| 126 | 59 | 67 | 46.8% |
|
|
| 114 | 50 | 64 | 43.9% |
|
|
| 113 | 66 | 47 | 58.4% |
|
|
| 113 | 44 | 69 | 38.9% |
|
|
| 103 | 36 | 67 | 35.0% |
|
|
| 99 | 67 | 32 | 67.7% |
|
|
| 99 | 68 | 31 | 68.7% |
|
|
| 93 | 33 | 60 | 35.5% |
|
|
| 90 | 43 | 47 | 47.8% |
|
|
| 90 | 33 | 57 | 36.7% |
|
|
| 84 | 33 | 51 | 39.3% |
|
|
| 83 | 36 | 47 | 43.4% |
|
|
| 83 | 47 | 36 | 56.6% |
|
|
| 80 | 32 | 48 | 40.0% |
|
|
| 77 | 25 | 52 | 32.5% |
|
|
| 70 | 25 | 45 | 35.7% |
|
|
| 67 | 39 | 28 | 58.2% |
|
|
| 67 | 35 | 32 | 52.2% |
|
|
| 66 | 46 | 20 | 69.7% |
|
|
| 65 | 46 | 19 | 70.8% |
|
|
| 57 | 32 | 25 | 56.1% |
|
|
| 57 | 41 | 16 | 71.9% |
|
|
| 56 | 36 | 20 | 64.3% |
|
|
| 56 | 10 | 46 | 17.9% |
|
|
|
Loading...
|
|||||