| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 28 | 16 | 12 | 57.1% |
|
|
| 20 | 9 | 11 | 45.0% |
|
|
| 17 | 6 | 11 | 35.3% |
|
|
| 17 | 10 | 7 | 58.8% |
|
|
| 17 | 11 | 6 | 64.7% |
|
|
| 16 | 7 | 9 | 43.8% |
|
|
| 16 | 9 | 7 | 56.3% |
|
|
| 15 | 7 | 8 | 46.7% |
|
|
| 15 | 9 | 6 | 60.0% |
|
|
| 15 | 7 | 8 | 46.7% |
|
|
| 15 | 6 | 9 | 40.0% |
|
|
| 15 | 11 | 4 | 73.3% |
|
|
| 14 | 5 | 9 | 35.7% |
|
|
| 14 | 7 | 7 | 50.0% |
|
|
| 14 | 3 | 11 | 21.4% |
|
|
| 13 | 7 | 6 | 53.8% |
|
|
| 13 | 5 | 8 | 38.5% |
|
|
| 12 | 7 | 5 | 58.3% |
|
|
| 12 | 4 | 8 | 33.3% |
|
|
| 12 | 9 | 3 | 75.0% |
|
|
| 12 | 7 | 5 | 58.3% |
|
|
| 11 | 5 | 6 | 45.5% |
|
|
| 11 | 6 | 5 | 54.5% |
|
|
| 10 | 4 | 6 | 40.0% |
|
|
| 10 | 4 | 6 | 40.0% |
|
|
|
Loading...
|
|||||