| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 193 | 110 | 83 | 57.0% |
|
|
| 156 | 59 | 97 | 37.8% |
|
|
| 116 | 68 | 48 | 58.6% |
|
|
| 105 | 65 | 40 | 61.9% |
|
|
| 105 | 59 | 46 | 56.2% |
|
|
| 104 | 68 | 36 | 65.4% |
|
|
| 102 | 72 | 30 | 70.6% |
|
|
| 95 | 29 | 66 | 30.5% |
|
|
| 90 | 54 | 36 | 60.0% |
|
|
| 90 | 31 | 59 | 34.4% |
|
|
| 88 | 40 | 48 | 45.5% |
|
|
| 87 | 58 | 29 | 66.7% |
|
|
| 86 | 39 | 47 | 45.3% |
|
|
| 85 | 61 | 24 | 71.8% |
|
|
| 77 | 56 | 21 | 72.7% |
|
|
| 77 | 64 | 13 | 83.1% |
|
|
| 73 | 18 | 55 | 24.7% |
|
|
| 66 | 48 | 18 | 72.7% |
|
|
| 63 | 32 | 31 | 50.8% |
|
|
| 63 | 48 | 15 | 76.2% |
|
|
| 62 | 36 | 26 | 58.1% |
|
|
| 61 | 19 | 42 | 31.1% |
|
|
| 59 | 22 | 37 | 37.3% |
|
|
| 58 | 42 | 16 | 72.4% |
|
|
| 58 | 31 | 27 | 53.4% |
|
|
|
Loading...
|
|||||