| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 24 | 11 | 13 | 45.8% |
|
|
| 24 | 14 | 10 | 58.3% |
|
|
| 21 | 12 | 9 | 57.1% |
|
|
| 21 | 10 | 11 | 47.6% |
|
|
| 20 | 10 | 10 | 50.0% |
|
|
| 20 | 13 | 7 | 65.0% |
|
|
| 18 | 8 | 10 | 44.4% |
|
|
| 17 | 8 | 9 | 47.1% |
|
|
| 17 | 7 | 10 | 41.2% |
|
|
| 16 | 7 | 9 | 43.8% |
|
|
| 16 | 6 | 10 | 37.5% |
|
|
| 16 | 9 | 7 | 56.3% |
|
|
| 15 | 7 | 8 | 46.7% |
|
|
| 15 | 11 | 4 | 73.3% |
|
|
| 15 | 8 | 7 | 53.3% |
|
|
| 15 | 10 | 5 | 66.7% |
|
|
| 15 | 9 | 6 | 60.0% |
|
|
| 14 | 6 | 8 | 42.9% |
|
|
| 14 | 4 | 10 | 28.6% |
|
|
| 14 | 7 | 7 | 50.0% |
|
|
| 14 | 6 | 8 | 42.9% |
|
|
| 14 | 5 | 9 | 35.7% |
|
|
| 14 | 11 | 3 | 78.6% |
|
|
| 14 | 9 | 5 | 64.3% |
|
|
| 13 | 3 | 10 | 23.1% |
|
|
|
Loading...
|
|||||