CoyotePlaysom

CoyotePlaysom

Brazil
Steam
Best Rank #3,994
Peak ELO 967
Career W/L 68W 111L
Win Rate 38.0%
Map Opponent Build Order ELO Δ Rating ELO Range Duration Date
W 4v4 (8) Castello della Nebbia Panzergrenadier Kompanie — Panzer Followup 53% +15 800 700–800 28:07 11 Jul 2026
L 4v4 (8) Alam el Halfa Panzergrenadier Kompanie 51% -15 815 700–1000 33:12 11 Jul 2026
W 3v3 (6) Montherme Panzergrenadier Kompanie — Support Elements 62% +14 763 600–800 25:31 11 Jul 2026
L 3v3 (6) L'Aquila Panzergrenadier Kompanie — Support Elements 29% -12 775 700–1000 20:46 11 Jul 2026
W 4v4 (8) Black Gold Panzergrenadier Kompanie — Support Elements 52% +15 800 700–900 19:53 11 Jul 2026
L 3v3 (6) Road to Primosole Panzergrenadier Kompanie 50% -16 798 700–900 16:39 11 Jul 2026
L 3v3 (6) Longstop Hill 10% -7 798 700–1100 16:04 11 Jul 2026
W 4v4 (8) Black Gold Panzergrenadier Kompanie 52% +16 784 700–900 06:30 11 Jul 2026
L 3v3 (6) Montherme Panzergrenadier Kompanie — Support Elements 64% -18 829 700–1000 25:44 9 Jul 2026
L 3v3 (6) Montherme 38% -13 829 700–1000 30:46 9 Jul 2026
W 4v4 (8) Alam el Halfa 30% +20 764 700–1000 31:41 7 Jul 2026
W 3v3 (6) Road to Primosole Panzergrenadier Kompanie — Support Elements 56% +15 814 800–1200 22:50 7 Jul 2026
L 3v3 (6) Road to Primosole Panzergrenadier Kompanie — Support Elements 28% -11 825 600–1000 22:57 7 Jul 2026
L 3v3 (6) Road to Primosole Panzergrenadier Kompanie — Support Elements 46% -15 840 700–900 40:37 6 Jul 2026
L 4v4 (8) Steppes Panzergrenadier Kompanie — Support Elements 64% -18 782 500–800 34:52 5 Jul 2026
W 3v3 (6) Sedjenane Marshes Panzergrenadier Kompanie — Support Elements 37% +18 822 700–900 19:51 5 Jul 2026
L 4v4 (8) Castello della Nebbia Panzergrenadier Kompanie 36% -13 808 700–900 20:24 5 Jul 2026
L 4v4 (8) Castello della Nebbia Panzergrenadier Kompanie — Support Elements 36% -13 808 700–900 23:21 5 Jul 2026
W 4v4 (8) Red Ball Express Panzergrenadier Kompanie — Support Elements 54% +15 793 600–1000 20:58 5 Jul 2026
L 3v3 (6) L'Aquila Panzergrenadier Kompanie 64% -18 840 800–1000 08:39 5 Jul 2026
Loading...