| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 163 | 125 | 38 | 76.7% |
|
|
| 22 | 10 | 12 | 45.5% |
|
|
| 21 | 5 | 16 | 23.8% |
|
|
| 21 | 17 | 4 | 81.0% |
|
|
| 19 | 13 | 6 | 68.4% |
|
|
| 19 | 13 | 6 | 68.4% |
|
|
| 18 | 11 | 7 | 61.1% |
|
|
| 18 | 9 | 9 | 50.0% |
|
|
| 18 | 6 | 12 | 33.3% |
|
|
| 18 | 9 | 9 | 50.0% |
|
|
| 18 | 8 | 10 | 44.4% |
|
|
| 17 | 9 | 8 | 52.9% |
|
|
| 17 | 8 | 9 | 47.1% |
|
|
| 17 | 6 | 11 | 35.3% |
|
|
| 16 | 7 | 9 | 43.8% |
|
|
| 16 | 4 | 12 | 25.0% |
|
|
| 16 | 4 | 12 | 25.0% |
|
|
| 15 | 7 | 8 | 46.7% |
|
|
| 15 | 7 | 8 | 46.7% |
|
|
| 14 | 9 | 5 | 64.3% |
|
|
| 14 | 5 | 9 | 35.7% |
|
|
| 14 | 9 | 5 | 64.3% |
|
|
| 13 | 6 | 7 | 46.2% |
|
|
| 13 | 8 | 5 | 61.5% |
|
|
| 13 | 10 | 3 | 76.9% |
|
|
|
Loading...
|
|||||