| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 28 | 17 | 11 | 60.7% |
|
|
| 27 | 12 | 15 | 44.4% |
|
|
| 26 | 11 | 15 | 42.3% |
|
|
| 25 | 9 | 16 | 36.0% |
|
|
| 24 | 12 | 12 | 50.0% |
|
|
| 24 | 10 | 14 | 41.7% |
|
|
| 23 | 12 | 11 | 52.2% |
|
|
| 23 | 11 | 12 | 47.8% |
|
|
| 22 | 11 | 11 | 50.0% |
|
|
| 21 | 6 | 15 | 28.6% |
|
|
| 21 | 14 | 7 | 66.7% |
|
|
| 21 | 11 | 10 | 52.4% |
|
|
| 21 | 6 | 15 | 28.6% |
|
|
| 21 | 10 | 11 | 47.6% |
|
|
| 20 | 8 | 12 | 40.0% |
|
|
| 20 | 8 | 12 | 40.0% |
|
|
| 19 | 8 | 11 | 42.1% |
|
|
| 19 | 7 | 12 | 36.8% |
|
|
| 19 | 8 | 11 | 42.1% |
|
|
| 18 | 7 | 11 | 38.9% |
|
|
| 18 | 9 | 9 | 50.0% |
|
|
| 18 | 9 | 9 | 50.0% |
|
|
| 18 | 8 | 10 | 44.4% |
|
|
| 17 | 8 | 9 | 47.1% |
|
|
| 17 | 7 | 10 | 41.2% |
|
|
|
Loading...
|
|||||