| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 112 | 69 | 43 | 61.6% |
|
|
| 104 | 29 | 75 | 27.9% |
|
|
| 89 | 27 | 62 | 30.3% |
|
|
| 80 | 45 | 35 | 56.3% |
|
|
| 71 | 38 | 33 | 53.5% |
|
|
| 68 | 31 | 37 | 45.6% |
|
|
| 64 | 26 | 38 | 40.6% |
|
|
| 63 | 47 | 16 | 74.6% |
|
|
| 60 | 27 | 33 | 45.0% |
|
|
| 60 | 31 | 29 | 51.7% |
|
|
| 59 | 35 | 24 | 59.3% |
|
|
| 56 | 7 | 49 | 12.5% |
|
|
| 54 | 31 | 23 | 57.4% |
|
|
| 53 | 42 | 11 | 79.2% |
|
|
| 53 | 37 | 16 | 69.8% |
|
|
| 52 | 31 | 21 | 59.6% |
|
|
| 51 | 31 | 20 | 60.8% |
|
|
| 49 | 29 | 20 | 59.2% |
|
|
| 49 | 26 | 23 | 53.1% |
|
|
| 48 | 23 | 25 | 47.9% |
|
|
| 48 | 36 | 12 | 75.0% |
|
|
| 48 | 21 | 27 | 43.8% |
|
|
| 48 | 30 | 18 | 62.5% |
|
|
| 47 | 24 | 23 | 51.1% |
|
|
| 46 | 31 | 15 | 67.4% |
|
|
|
Loading...
|
|||||