cohdb

Mydream

Mydream

China
Peak ELO 1,001
Career W/L 10W 28L
Win Rate 26.3%
Steam
Map Opponent ELO Δ Rating ELO Range Duration Date
L 3v3 (6) Gazala Landing Ground 45% -32 922 900–1100 14:00 5 May 2024
L 4v4 (8) Winter Line 36% -27 878 800–1100 24:26 5 May 2024
W 4v4 (8) Sousse Wetlands 59% +41 960 900–1100 19:48 24 Apr 2024
L 1v1 (2) Pachino Stalemate 44% -42 876 800–900 00:30 24 Apr 2024
W 4v4 (8) Winter Line 55% +33 845 700–1000 24:14 24 Apr 2024
L 4v4 (8) Oasis Depot 59% -41 886 800–1000 26:52 23 Apr 2024
L 4v4 (8) Monte Cavo 70% -60 981 700–1000 31:10 23 Apr 2024
L 3v3 (6) Benghazi 45% -43 892 700–900 11:16 22 Apr 2024
L 4v4 (8) Oasis Depot 54% -40 926 800–1100 11:37 22 Apr 2024
L 3v3 (6) Benghazi 52% -37 891 800–1000 08:50 22 Apr 2024
L 4v4 (8) Steppes 63% -55 1,036 800–1100 22:18 21 Apr 2024
L 3v3 (6) Benghazi 47% -35 957 900–1000 09:22 19 Apr 2024
L 3v3 (6) Gazala Landing Ground 45% -36 927 900–1100 11:27 19 Apr 2024
L 3v3 (6) Montherme 53% -42 969 900–1000 20:07 19 Apr 2024
L 3v3 (6) Montherme 50% -47 939 900–1100 16:56 19 Apr 2024
L 4v4 (8) Oasis Depot 35% -40 1,000 900–1200 26:03 18 Apr 2024
L 1v1 (2) Twin Beaches 52% -47 923 900–1000 00:30 18 Apr 2024
L 3v3 (6) Mignano Summit 61% -48 1,017 900–1100 20:01 17 Apr 2024
L 3v3 (6) Gazala Landing Ground 62% -51 1,058 900–1100 19:14 16 Apr 2024
L 3v3 (6) L'Aquila 64% -46 983 800–1100 17:20 15 Apr 2024
Loading...