| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 126 | 57 | 69 | 45.2% |
|
|
| 69 | 35 | 34 | 50.7% |
|
|
| 67 | 32 | 35 | 47.8% |
|
|
| 60 | 25 | 35 | 41.7% |
|
|
| 58 | 21 | 37 | 36.2% |
|
|
| 58 | 22 | 36 | 37.9% |
|
|
| 56 | 39 | 17 | 69.6% |
|
|
| 54 | 22 | 32 | 40.7% |
|
|
| 53 | 21 | 32 | 39.6% |
|
|
| 52 | 24 | 28 | 46.2% |
|
|
| 51 | 17 | 34 | 33.3% |
|
|
| 49 | 20 | 29 | 40.8% |
|
|
| 49 | 26 | 23 | 53.1% |
|
|
| 49 | 26 | 23 | 53.1% |
|
|
| 48 | 25 | 23 | 52.1% |
|
|
| 48 | 20 | 28 | 41.7% |
|
|
| 47 | 16 | 31 | 34.0% |
|
|
| 47 | 18 | 29 | 38.3% |
|
|
| 46 | 17 | 29 | 37.0% |
|
|
| 46 | 25 | 21 | 54.3% |
|
|
| 46 | 22 | 24 | 47.8% |
|
|
| 43 | 18 | 25 | 41.9% |
|
|
| 43 | 25 | 18 | 58.1% |
|
|
| 43 | 22 | 21 | 51.2% |
|
|
| 42 | 16 | 26 | 38.1% |
|
|
|
Loading...
|
|||||