| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 23 | 10 | 13 | 43.5% |
|
|
| 22 | 14 | 8 | 63.6% |
|
|
| 22 | 7 | 15 | 31.8% |
|
|
| 21 | 10 | 11 | 47.6% |
|
|
| 21 | 6 | 15 | 28.6% |
|
|
| 20 | 7 | 13 | 35.0% |
|
|
| 20 | 12 | 8 | 60.0% |
|
|
| 19 | 13 | 6 | 68.4% |
|
|
| 18 | 3 | 15 | 16.7% |
|
|
| 16 | 9 | 7 | 56.3% |
|
|
| 16 | 5 | 11 | 31.3% |
|
|
| 15 | 7 | 8 | 46.7% |
|
|
| 15 | 8 | 7 | 53.3% |
|
|
| 15 | 10 | 5 | 66.7% |
|
|
| 15 | 5 | 10 | 33.3% |
|
|
| 15 | 10 | 5 | 66.7% |
|
|
| 15 | 2 | 13 | 13.3% |
|
|
| 15 | 6 | 9 | 40.0% |
|
|
| 14 | 10 | 4 | 71.4% |
|
|
| 14 | 5 | 9 | 35.7% |
|
|
| 14 | 5 | 9 | 35.7% |
|
|
| 14 | 7 | 7 | 50.0% |
|
|
| 14 | 4 | 10 | 28.6% |
|
|
| 14 | 9 | 5 | 64.3% |
|
|
| 14 | 3 | 11 | 21.4% |
|
|
|
Loading...
|
|||||