| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 103 | 32 | 71 | 31.1% |
|
|
| 82 | 47 | 35 | 57.3% |
|
|
| 62 | 29 | 33 | 46.8% |
|
|
| 62 | 1 | 61 | 1.6% |
|
|
| 62 | 27 | 35 | 43.5% |
|
|
| 57 | 31 | 26 | 54.4% |
|
|
| 55 | 30 | 25 | 54.5% |
|
|
| 55 | 25 | 30 | 45.5% |
|
|
| 54 | 26 | 28 | 48.1% |
|
|
| 51 | 25 | 26 | 49.0% |
|
|
| 47 | 31 | 16 | 66.0% |
|
|
| 47 | 18 | 29 | 38.3% |
|
|
| 46 | 19 | 27 | 41.3% |
|
|
| 45 | 8 | 37 | 17.8% |
|
|
| 45 | 24 | 21 | 53.3% |
|
|
| 45 | 25 | 20 | 55.6% |
|
|
| 44 | 18 | 26 | 40.9% |
|
|
| 43 | 17 | 26 | 39.5% |
|
|
| 43 | 7 | 36 | 16.3% |
|
|
| 42 | 16 | 26 | 38.1% |
|
|
| 41 | 22 | 19 | 53.7% |
|
|
| 41 | 20 | 21 | 48.8% |
|
|
| 41 | 28 | 13 | 68.3% |
|
|
| 40 | 21 | 19 | 52.5% |
|
|
| 40 | 13 | 27 | 32.5% |
|
|
|
Loading...
|
|||||