| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 261 | 120 | 141 | 46.0% |
|
|
| 246 | 187 | 59 | 76.0% |
|
|
| 187 | 111 | 76 | 59.4% |
|
|
| 102 | 28 | 74 | 27.5% |
|
|
| 97 | 52 | 45 | 53.6% |
|
|
| 96 | 42 | 54 | 43.8% |
|
|
| 92 | 40 | 52 | 43.5% |
|
|
| 92 | 59 | 33 | 64.1% |
|
|
| 86 | 25 | 61 | 29.1% |
|
|
| 84 | 28 | 56 | 33.3% |
|
|
| 74 | 35 | 39 | 47.3% |
|
|
| 69 | 19 | 50 | 27.5% |
|
|
| 57 | 35 | 22 | 61.4% |
|
|
| 49 | 38 | 11 | 77.6% |
|
|
| 44 | 21 | 23 | 47.7% |
|
|
| 44 | 31 | 13 | 70.5% |
|
|
| 42 | 23 | 19 | 54.8% |
|
|
| 42 | 31 | 11 | 73.8% |
|
|
| 41 | 25 | 16 | 61.0% |
|
|
| 38 | 20 | 18 | 52.6% |
|
|
| 36 | 21 | 15 | 58.3% |
|
|
| 34 | 26 | 8 | 76.5% |
|
|
| 30 | 13 | 17 | 43.3% |
|
|
| 29 | 22 | 7 | 75.9% |
|
|
| 29 | 7 | 22 | 24.1% |
|
|
|
Loading...
|
|||||