| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 260 | 119 | 141 | 45.8% |
|
|
| 246 | 187 | 59 | 76.0% |
|
|
| 187 | 111 | 76 | 59.4% |
|
|
| 102 | 28 | 74 | 27.5% |
|
|
| 97 | 52 | 45 | 53.6% |
|
|
| 96 | 42 | 54 | 43.8% |
|
|
| 92 | 59 | 33 | 64.1% |
|
|
| 92 | 40 | 52 | 43.5% |
|
|
| 86 | 25 | 61 | 29.1% |
|
|
| 84 | 28 | 56 | 33.3% |
|
|
| 74 | 35 | 39 | 47.3% |
|
|
| 67 | 18 | 49 | 26.9% |
|
|
| 57 | 35 | 22 | 61.4% |
|
|
| 49 | 38 | 11 | 77.6% |
|
|
| 44 | 31 | 13 | 70.5% |
|
|
| 43 | 21 | 22 | 48.8% |
|
|
| 42 | 23 | 19 | 54.8% |
|
|
| 41 | 31 | 10 | 75.6% |
|
|
| 41 | 25 | 16 | 61.0% |
|
|
| 38 | 20 | 18 | 52.6% |
|
|
| 36 | 21 | 15 | 58.3% |
|
|
| 34 | 26 | 8 | 76.5% |
|
|
| 30 | 13 | 17 | 43.3% |
|
|
| 29 | 19 | 10 | 65.5% |
|
|
| 29 | 7 | 22 | 24.1% |
|
|
|
Loading...
|
|||||