cohdb

JavaGenius

Poland
Best Rank #100
Peak ELO 1,658
Career W/L 299W 213L
Win Rate 58.4%
Steam
Map Opponent ELO Δ Rating ELO Range Duration Date
W 3v3 (6) L'Aquila 64% +13 1,645 1400–1700 31:50 20 Apr 2026
W 3v3 (6) L'Aquila 22% +22 1,623 1200–1700 31:04 20 Apr 2026
W 2v2 (4) Road to Primosole 47% +17 1,487 1400–1600 17:58 19 Apr 2026
L 2v2 (4) Campbell's Convoy 30% -11 1,498 1400–1800 24:01 19 Apr 2026
L 2v2 (4) Pisa Centrale 35% -13 1,511 1300–1600 39:53 19 Apr 2026
L 2v2 (4) Crossing in the Woods 31% -11 1,522 1500–1800 31:33 19 Apr 2026
L 2v2 (4) Pisa Centrale 46% -15 1,537 1500–1600 17:33 19 Apr 2026
L 2v2 (4) Wadi Darnah 49% -15 1,552 1500–1600 14:01 19 Apr 2026
L 2v2 (4) Djebel Pass 15% -8 1,541 1400–2000 17:25 19 Apr 2026
W 2v2 (4) Campbell's Convoy 77% +10 1,542 1300–1600 25:37 19 Apr 2026
L 2v2 (4) Pachino Farmlands 76% -21 1,562 1300–1700 32:00 19 Apr 2026
W 2v2 (4) Santuario 82% +9 1,533 1100–1600 13:27 19 Apr 2026
L 2v2 (4) Campbell's Convoy 1% -2 1,564 1500–2100 05:59 19 Apr 2026
L 2v2 (4) Pisa Centrale 9% -6 1,570 1500–2000 12:45 19 Apr 2026
W 2v2 (4) Pachino Farmlands 35% +19 1,551 1500–1700 09:10 18 Apr 2026
W 2v2 (4) Djebel Pass 95% +4 1,547 1100–1600 06:41 18 Apr 2026
L 2v2 (4) Semois 45% -14 1,561 1500–1800 42:35 18 Apr 2026
W 3v3 (6) Longstop Hill 72% +12 1,611 1300–1700 11:35 18 Apr 2026
W 2v2 (4) Pisa Centrale 78% +10 1,551 1400–1800 08:59 18 Apr 2026
L 2v2 (4) Elst Outskirts 27% -10 1,561 1500–1800 16:47 18 Apr 2026
Loading...