| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 94 | 42 | 52 | 44.7% |
|
|
| 89 | 30 | 59 | 33.7% |
|
|
| 87 | 49 | 38 | 56.3% |
|
|
| 74 | 31 | 43 | 41.9% |
|
|
| 74 | 31 | 43 | 41.9% |
|
|
| 71 | 26 | 45 | 36.6% |
|
|
| 71 | 32 | 39 | 45.1% |
|
|
| 64 | 23 | 41 | 35.9% |
|
|
| 63 | 37 | 26 | 58.7% |
|
|
| 63 | 21 | 42 | 33.3% |
|
|
| 59 | 28 | 31 | 47.5% |
|
|
| 58 | 22 | 36 | 37.9% |
|
|
| 57 | 34 | 23 | 59.6% |
|
|
| 55 | 14 | 41 | 25.5% |
|
|
| 54 | 22 | 32 | 40.7% |
|
|
| 54 | 26 | 28 | 48.1% |
|
|
| 54 | 43 | 11 | 79.6% |
|
|
| 54 | 24 | 30 | 44.4% |
|
|
| 54 | 31 | 23 | 57.4% |
|
|
| 51 | 20 | 31 | 39.2% |
|
|
| 50 | 29 | 21 | 58.0% |
|
|
| 49 | 24 | 25 | 49.0% |
|
|
| 48 | 25 | 23 | 52.1% |
|
|
| 47 | 9 | 38 | 19.1% |
|
|
| 47 | 20 | 27 | 42.6% |
|
|
|
Loading...
|
|||||