| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 146 | 64 | 82 | 43.8% |
|
|
| 144 | 83 | 61 | 57.6% |
|
|
| 135 | 43 | 92 | 31.9% |
|
|
| 132 | 79 | 53 | 59.8% |
|
|
| 132 | 82 | 50 | 62.1% |
|
|
| 123 | 42 | 81 | 34.1% |
|
|
| 111 | 66 | 45 | 59.5% |
|
|
| 109 | 52 | 57 | 47.7% |
|
|
| 104 | 46 | 58 | 44.2% |
|
|
| 97 | 65 | 32 | 67.0% |
|
|
| 94 | 33 | 61 | 35.1% |
|
|
| 88 | 65 | 23 | 73.9% |
|
|
| 86 | 44 | 42 | 51.2% |
|
|
| 86 | 70 | 16 | 81.4% |
|
|
| 84 | 52 | 32 | 61.9% |
|
|
| 83 | 38 | 45 | 45.8% |
|
|
| 78 | 38 | 40 | 48.7% |
|
|
| 77 | 39 | 38 | 50.6% |
|
|
| 77 | 52 | 25 | 67.5% |
|
|
| 77 | 37 | 40 | 48.1% |
|
|
| 75 | 53 | 22 | 70.7% |
|
|
| 71 | 41 | 30 | 57.7% |
|
|
| 71 | 53 | 18 | 74.6% |
|
|
| 69 | 42 | 27 | 60.9% |
|
|
| 69 | 50 | 19 | 72.5% |
|
|
|
Loading...
|
|||||