| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 52 | 26 | 26 | 50.0% |
|
|
| 47 | 16 | 31 | 34.0% |
|
|
| 47 | 21 | 26 | 44.7% |
|
|
| 45 | 18 | 27 | 40.0% |
|
|
| 42 | 18 | 24 | 42.9% |
|
|
| 36 | 17 | 19 | 47.2% |
|
|
| 35 | 16 | 19 | 45.7% |
|
|
| 35 | 15 | 20 | 42.9% |
|
|
| 33 | 14 | 19 | 42.4% |
|
|
| 32 | 18 | 14 | 56.3% |
|
|
| 30 | 14 | 16 | 46.7% |
|
|
| 29 | 14 | 15 | 48.3% |
|
|
| 25 | 14 | 11 | 56.0% |
|
|
| 25 | 10 | 15 | 40.0% |
|
|
| 24 | 9 | 15 | 37.5% |
|
|
| 24 | 7 | 17 | 29.2% |
|
|
| 24 | 12 | 12 | 50.0% |
|
|
| 23 | 11 | 12 | 47.8% |
|
|
| 23 | 10 | 13 | 43.5% |
|
|
| 23 | 13 | 10 | 56.5% |
|
|
| 23 | 12 | 11 | 52.2% |
|
|
| 23 | 9 | 14 | 39.1% |
|
|
| 23 | 10 | 13 | 43.5% |
|
|
| 22 | 9 | 13 | 40.9% |
|
|
| 22 | 11 | 11 | 50.0% |
|
|
|
Loading...
|
|||||