| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 53 | 26 | 27 | 49.1% |
|
|
| 48 | 17 | 31 | 35.4% |
|
|
| 47 | 21 | 26 | 44.7% |
|
|
| 45 | 18 | 27 | 40.0% |
|
|
| 42 | 18 | 24 | 42.9% |
|
|
| 36 | 17 | 19 | 47.2% |
|
|
| 36 | 14 | 22 | 38.9% |
|
|
| 35 | 15 | 20 | 42.9% |
|
|
| 35 | 16 | 19 | 45.7% |
|
|
| 34 | 16 | 18 | 47.1% |
|
|
| 33 | 18 | 15 | 54.5% |
|
|
| 29 | 14 | 15 | 48.3% |
|
|
| 28 | 10 | 18 | 35.7% |
|
|
| 25 | 11 | 14 | 44.0% |
|
|
| 25 | 14 | 11 | 56.0% |
|
|
| 25 | 10 | 15 | 40.0% |
|
|
| 24 | 7 | 17 | 29.2% |
|
|
| 24 | 11 | 13 | 45.8% |
|
|
| 24 | 12 | 12 | 50.0% |
|
|
| 23 | 12 | 11 | 52.2% |
|
|
| 23 | 10 | 13 | 43.5% |
|
|
| 23 | 13 | 10 | 56.5% |
|
|
| 23 | 10 | 13 | 43.5% |
|
|
| 23 | 9 | 14 | 39.1% |
|
|
| 22 | 6 | 16 | 27.3% |
|
|
|
Loading...
|
|||||