| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 37 | 17 | 20 | 45.9% |
|
|
| 36 | 14 | 22 | 38.9% |
|
|
| 34 | 12 | 22 | 35.3% |
|
|
| 32 | 13 | 19 | 40.6% |
|
|
| 31 | 18 | 13 | 58.1% |
|
|
| 30 | 14 | 16 | 46.7% |
|
|
| 28 | 15 | 13 | 53.6% |
|
|
| 28 | 10 | 18 | 35.7% |
|
|
| 27 | 12 | 15 | 44.4% |
|
|
| 25 | 7 | 18 | 28.0% |
|
|
| 24 | 11 | 13 | 45.8% |
|
|
| 23 | 9 | 14 | 39.1% |
|
|
| 23 | 10 | 13 | 43.5% |
|
|
| 23 | 12 | 11 | 52.2% |
|
|
| 23 | 11 | 12 | 47.8% |
|
|
| 23 | 6 | 17 | 26.1% |
|
|
| 23 | 14 | 9 | 60.9% |
|
|
| 22 | 5 | 17 | 22.7% |
|
|
| 22 | 9 | 13 | 40.9% |
|
|
| 22 | 9 | 13 | 40.9% |
|
|
| 22 | 11 | 11 | 50.0% |
|
|
| 22 | 8 | 14 | 36.4% |
|
|
| 21 | 8 | 13 | 38.1% |
|
|
| 21 | 10 | 11 | 47.6% |
|
|
| 21 | 11 | 10 | 52.4% |
|
|
|
Loading...
|
|||||