cohdb

✠Kaiser✠ tushkan

✠Kaiser✠ tushkan

Kazakhstan
Best Rank #4
Peak ELO 2,111
Career W/L 1941W 856L
Win Rate 69.4%
Steam
Map Opponent Build Order ELO Δ Rating ELO Range Duration Date
W 1v1 (2) Langres Panzergrenadier Kompanie — Panzer Followup 51% +15 2,096 2000–2100 22:01 20 Jun 2026
W 1v1 (2) Crossing in the Woods Barracks Motor Pool 38% +18 2,087 2000–2200 15:00 20 Jun 2026
L 1v1 (2) Crossing in the Woods Panzergrenadier Kompanie — Panzer Followup 57% -13 2,109 2000–2200 30:36 20 Jun 2026
L 1v1 (2) Faymonville Panzergrenadier Kompanie 45% -11 2,120 2100–2200 10:32 20 Jun 2026
W 1v1 (2) Langres Platoon Command — Humber 75% +10 2,045 1900–2100 21:25 20 Jun 2026
W 1v1 (2) Faymonville Panzergrenadier Kompanie 54% +11 2,109 2000–2200 08:37 20 Jun 2026
L 1v1 (2) Crossing in the Woods
nub
Platoon Command — Humber 35% -12 1,321 1300–1400 17:59 20 Jun 2026
L 1v1 (2) Road to Tunis
nub
Panzergrenadier Kompanie — Panzer Followup 42% -14 1,335 1300–1400 27:25 20 Jun 2026
W 1v1 (2) Bologna Platoon Command — Humber 69% +11 2,034 1900–2100 16:31 20 Jun 2026
L 1v1 (2) Bologna Platoon Command 71% -20 2,054 1900–2100 06:59 20 Jun 2026
W 1v1 (2) Bologna Platoon Command — Humber 97% +2 2,052 1600–2100 20:09 20 Jun 2026
W 1v1 (2) Bologna Barracks Motor Pool 90% +6 2,081 1800–2100 25:37 19 Jun 2026
W 1v1 (2) Crossing in the Woods Platoon Command — Humber 74% +10 2,042 1900–2100 18:55 19 Jun 2026
W 1v1 (2) Twin Beaches Platoon Command — Humber 94% +4 2,038 1700–2100 18:19 19 Jun 2026
W 2v2 (4) Pisa Centrale Barracks WSC 52% +15 1,870 1800–2300 23:46 18 Jun 2026
W 1v1 (2) Road to Tunis Platoon Command — Humber 33% +19 2,019 2000–2100 24:38 18 Jun 2026
L 1v1 (2) Langres Platoon Command 39% -13 2,032 2000–2100 07:29 18 Jun 2026
W 1v1 (2) Road to Tunis Fire Support — Panzer Followup 85% +8 1,941 1700–2000 47:13 18 Jun 2026
L 1v1 (2) Djebel Pass Platoon Command — Humber 84% -24 2,056 1800–2100 41:43 18 Jun 2026
W 1v1 (2) Crossing in the Woods Panzergrenadier Kompanie — Panzer Followup 95% +3 2,106 1700–2200 22:06 18 Jun 2026
Loading...