| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 191 | 90 | 101 | 47.1% |
|
|
| 190 | 92 | 98 | 48.4% |
|
|
| 143 | 61 | 82 | 42.7% |
|
|
| 135 | 75 | 60 | 55.6% |
|
|
| 133 | 62 | 71 | 46.6% |
|
|
| 123 | 49 | 74 | 39.8% |
|
|
| 111 | 44 | 67 | 39.6% |
|
|
| 101 | 38 | 63 | 37.6% |
|
|
| 100 | 55 | 45 | 55.0% |
|
|
| 95 | 73 | 22 | 76.8% |
|
|
| 91 | 46 | 45 | 50.5% |
|
|
| 90 | 34 | 56 | 37.8% |
|
|
| 87 | 22 | 65 | 25.3% |
|
|
| 87 | 58 | 29 | 66.7% |
|
|
| 84 | 38 | 46 | 45.2% |
|
|
| 78 | 44 | 34 | 56.4% |
|
|
| 66 | 24 | 42 | 36.4% |
|
|
| 63 | 26 | 37 | 41.3% |
|
|
| 63 | 25 | 38 | 39.7% |
|
|
| 63 | 46 | 17 | 73.0% |
|
|
| 63 | 46 | 17 | 73.0% |
|
|
| 61 | 29 | 32 | 47.5% |
|
|
| 60 | 31 | 29 | 51.7% |
|
|
| 59 | 17 | 42 | 28.8% |
|
|
| 58 | 20 | 38 | 34.5% |
|
|
|
Loading...
|
|||||