| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 22 | 10 | 12 | 45.5% |
|
|
| 20 | 15 | 5 | 75.0% |
|
|
| 19 | 6 | 13 | 31.6% |
|
|
| 19 | 10 | 9 | 52.6% |
|
|
| 19 | 8 | 11 | 42.1% |
|
|
| 18 | 11 | 7 | 61.1% |
|
|
| 17 | 9 | 8 | 52.9% |
|
|
| 17 | 10 | 7 | 58.8% |
|
|
| 17 | 10 | 7 | 58.8% |
|
|
| 17 | 9 | 8 | 52.9% |
|
|
| 16 | 9 | 7 | 56.3% |
|
|
| 15 | 7 | 8 | 46.7% |
|
|
| 15 | 7 | 8 | 46.7% |
|
|
| 14 | 5 | 9 | 35.7% |
|
|
| 14 | 10 | 4 | 71.4% |
|
|
| 14 | 10 | 4 | 71.4% |
|
|
| 14 | 7 | 7 | 50.0% |
|
|
| 14 | 5 | 9 | 35.7% |
|
|
| 14 | 8 | 6 | 57.1% |
|
|
| 13 | 3 | 10 | 23.1% |
|
|
| 13 | 8 | 5 | 61.5% |
|
|
| 13 | 1 | 12 | 7.7% |
|
|
| 13 | 4 | 9 | 30.8% |
|
|
| 13 | 6 | 7 | 46.2% |
|
|
| 13 | 6 | 7 | 46.2% |
|
|
|
Loading...
|
|||||