| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 26 | 11 | 15 | 42.3% |
|
|
| 26 | 10 | 16 | 38.5% |
|
|
| 21 | 11 | 10 | 52.4% |
|
|
| 21 | 8 | 13 | 38.1% |
|
|
| 19 | 7 | 12 | 36.8% |
|
|
| 19 | 9 | 10 | 47.4% |
|
|
| 18 | 7 | 11 | 38.9% |
|
|
| 16 | 8 | 8 | 50.0% |
|
|
| 16 | 7 | 9 | 43.8% |
|
|
| 15 | 9 | 6 | 60.0% |
|
|
| 15 | 7 | 8 | 46.7% |
|
|
| 15 | 7 | 8 | 46.7% |
|
|
| 15 | 7 | 8 | 46.7% |
|
|
| 14 | 9 | 5 | 64.3% |
|
|
| 14 | 6 | 8 | 42.9% |
|
|
| 14 | 3 | 11 | 21.4% |
|
|
| 14 | 4 | 10 | 28.6% |
|
|
| 14 | 7 | 7 | 50.0% |
|
|
| 14 | 6 | 8 | 42.9% |
|
|
| 13 | 5 | 8 | 38.5% |
|
|
| 13 | 6 | 7 | 46.2% |
|
|
| 13 | 7 | 6 | 53.8% |
|
|
| 13 | 7 | 6 | 53.8% |
|
|
| 13 | 11 | 2 | 84.6% |
|
|
| 13 | 3 | 10 | 23.1% |
|
|
|
Loading...
|
|||||