| Opponent | Played | Wins | Losses | Win Rate | |
|---|---|---|---|---|---|
| 19 | 7 | 12 | 36.8% |
|
|
| 18 | 10 | 8 | 55.6% |
|
|
| 17 | 3 | 14 | 17.6% |
|
|
| 15 | 5 | 10 | 33.3% |
|
|
| 15 | 4 | 11 | 26.7% |
|
|
| 14 | 5 | 9 | 35.7% |
|
|
| 13 | 6 | 7 | 46.2% |
|
|
| 13 | 3 | 10 | 23.1% |
|
|
| 12 | 4 | 8 | 33.3% |
|
|
| 12 | 1 | 11 | 8.3% |
|
|
| 12 | 2 | 10 | 16.7% |
|
|
| 12 | 5 | 7 | 41.7% |
|
|
| 11 | 4 | 7 | 36.4% |
|
|
| 11 | 4 | 7 | 36.4% |
|
|
| 11 | 2 | 9 | 18.2% |
|
|
| 11 | 2 | 9 | 18.2% |
|
|
| 11 | 9 | 2 | 81.8% |
|
|
| 11 | 4 | 7 | 36.4% |
|
|
| 11 | 6 | 5 | 54.5% |
|
|
| 10 | 3 | 7 | 30.0% |
|
|
| 10 | 1 | 9 | 10.0% |
|
|
| 10 | 7 | 3 | 70.0% |
|
|
| 10 | 6 | 4 | 60.0% |
|
|
| 10 | 7 | 3 | 70.0% |
|
|
| 10 | 1 | 9 | 10.0% |
|
|
|
Loading...
|
|||||